![]() |
unban me please let me know how to show that im not cheating'
Ban Information Name: DIMITRI SteamID: STEAM_1:0:1658853104 Reason: dropss … (more)
Apr 04, 2021 7:50 AM
|
![]() |
Ban Information
Name: DIMITRI SteamID: STEAM_1:0:1658853104 Reason: dropss Unban Time: Permanent Ban … (more)
Apr 04, 2021 7:47 AM
|
![]() |
Once more banned by some "bon" admin please unban me and let me know how to check the photos
Apr 04, 2021 2:09 AM
|
![]() |
Mar 31, 2021 11:28 AM
|
Rank | Name | Score | Time Played |
1. | mRs_! | 27 | 1:34:52 |
2. | Zaranoff | 18 | 45:50 |
3. | Mirabela | 17 | 4:40:49 |
4. | a.u/l. | 16 | 17:52 |
4. | duCk | 16 | 20:51 |
6. | Vladimir_Putini | 15 | 1:28:52 |
7. | Izual | 13 | 44:19 |
7. | Jik | 13 | 11:53 |
9. | WARRIROR PLAYER | 11 | 1:21:22 |
10. | HektoR | 10 | 48:50 |
11. | AntO | 9 | 16:21 |
12. | Diablo | 8 | 44:19 |
12. | Zero0o0o0o0o0o0o0o0o0o0o0 | 8 | 22:21 |
14. | gordon | 5 | 17:52 |
14. | GREATFUL DEATH | 5 | 44:19 |
14. | oldschool | 5 | 08:52 |
17. | !>Jack-Sparrow<! | 4 | 47:20 |
17. |
The Witcher
![]() |
4 | 04:22 |
19. | FEB | 3 | 02:52 |
20. | Blestemul_Labey_Puleymanistice | 2 | 04:22 |
21. | ABO_!!11!! | 1 | 04:22 |
21. | TOP-BOOST-User | 1 | 20:51 |
23. | saulito Huanuco Peru | 0 | 04:22 |
23. | Respect Gaming 2 Player | 0 | 07:22 |
23. | IbRhAiM(GaZa) | 0 | 04:22 |
23. | <Warrior> Player | 0 | 02:52 |
23. | Diego XX | 0 | 04:22 |
23. | Llorona | 0 | 04:22 |
23. | +_- | 0 | 02:52 |
23. | kayata ko babe | 0 | 08:52 |
Rank | Name | Score | Time Played |
1. | Taffarel Netherlands | 25368 | 477.3 hr |
2. |
Gifynel
![]() |
24402 | 1271.93 hr |
3. | SMOKE | 22504 | 418.38 hr |
4. | EBITDA | 21065 | 308.07 hr |
5. | TiTiiiiiiii;x | 20747 | 352.83 hr |
6. | DDB_Iulian_Mafiotu1948 | 18028 | 410.78 hr |
7. | Zaranoff | 17265 | 587.78 hr |
8. | RaVeN | 16894 | 351.38 hr |
9. | gascone | 16876 | 223.35 hr |
10. | Vassili Zaitsev | 16595 | 273.53 hr |