Rank | Name | Score | Time Played▼ | Score/Min | |
90 | Buzzsaw | 90339 | 2502.02 | 0.6 | |
72 | Shrapnel | 92297 | 2502.67 | 0.61 | |
71 | Thrust | 92327 | 2503.82 | 0.61 | |
80 | LongHaul | 91433 | 2504.15 | 0.61 | |
92 | Kickback | 89430 | 2505.82 | 0.59 | |
62 | Galvatron | 92780 | 2508.43 | 0.62 | |
54 | vortex | 93464 | 2509.72 | 0.62 | |
83 | Bombshell | 91326 | 2510.58 | 0.61 | |
78 | Soundwave | 91893 | 2511.38 | 0.61 | |
84 | Brawl | 91245 | 2511.77 | 0.61 | |
74 | Reflector | 92227 | 2514.78 | 0.61 | |
67 | Breakdown | 92567 | 2515.05 | 0.61 | |
53 | Swindle | 93539 | 2515.92 | 0.62 | |
79 | Shockwave | 91645 | 2516 | 0.61 | |
88 | Laserbeak | 90914 | 2517.1 | 0.6 | |
82 | DragStrip | 91362 | 2517.62 | 0.6 | |
65 | Tryopticon | 92630 | 2520.48 | 0.61 | |
60 | Devastator | 92859 | 2524.63 | 0.61 | |
75 | Frenzy | 92139 | 2524.88 | 0.61 | |
55 | Menasor | 93396 | 2527.3 | 0.62 | |
70 | Sweep | 92367 | 2527.42 | 0.61 | |
81 | Astrotrain | 91430 | 2528.15 | 0.6 | |
69 | Ratbat | 92458 | 2528.55 | 0.61 | |
61 | Scavenger | 92811 | 2530.85 | 0.61 | |
57 | Ravage | 93148 | 2530.95 | 0.61 | |
77 | Scrapper | 92025 | 2533.5 | 0.61 | |
86 | Bonecrusher | 90985 | 2537.65 | 0.6 | |
52 | DeadEnd | 93584 | 2537.85 | 0.61 | |
68 | Overkill | 92483 | 2543.02 | 0.61 | |
58 | Autoscout | 93009 | 2544.18 | 0.61 | |
66 | Starscream | 92572 | 2545.25 | 0.61 | |
63 | Nightbird | 92718 | 2547.2 | 0.61 | |
51 | Cyclonus | 93766 | 2549.05 | 0.61 | |
48 | Rumble | 94699 | 2553.45 | 0.62 | |
64 | Scourge | 92684 | 2554.88 | 0.6 | |
50 | Blitzwing | 94586 | 2556.18 | 0.62 | |
59 | Hook | 92927 | 2563.92 | 0.6 | |
46 | Dirge | 95699 | 2577.18 | 0.62 | |
47 | Slugfest | 95297 | 2585.22 | 0.61 | |
45 | Bruticus | 96390 | 2603.88 | 0.62 | |
42 | Onslaught | 101538 | 2634.37 | 0.64 | |
6 |
<Warrior> Player
![]() |
217461 | 3464.73 | 1.05 | |
1 | iPlayer | 498637 | 6024.72 | 1.38 | |
28286 | cyberbot | 38 | 64468.62 | 0 | |
Rank | Name | Score | Time Played▼ | Score/Min |