![]() |
NOOB Sbt__ SebaoT...abusing power!!!!!!!!
Jun 23, 2024 12:21 PM
|
![]() |
f hell again for no reason....some just playing like a b and cant be dying..........abuse of power, all i
Jun 23, 2024 12:20 PM
|
![]() |
Walking are you stupid or what????
Banning me for auto aim when I don't use that. Just say that you ban me for you been bad lol and just getting killed!!! wth wrong with you. Abused of power right… (more)
Jun 22, 2024 12:51 PM
|
![]() |
Como hago para recuperar mi cuenta si no me recuerdo el usuario?
Jun 07, 2023 4:01 PM
|
Rank | Name | Score | Time Played |
1. | Someoneã‚· | 56 | 40:23 |
2. | SPARTAN (a3f3a) noble | 41 | 14:22 |
3. | berengena | 36 | 01:22 |
4. | DiosdadoCabellos | 31 | 14:22 |
5. | F[ish] ><> | 27 | 1:23:24 |
6. | Hulk | 17 | 1:41:23 |
7. | PEDICUDA FAOITA | 12 | 03:22 |
8. | Vil_Facari | 10 | 05:24 |
9. | solis10 | 8 | 2:53:49 |
10. | SbT__ SebaoT | 0 | 1:11:22 |
10. | ~J~ | 0 | 2:15:50 |
10. | Santoxus28 | 0 | 01:22 |
Rank | Name | Score | Time Played |
1. |
hola soy chuky
![]() |
482239 | 3813.42 hr |
2. | MimO | 479065 | 2997.33 hr |
3. | richard11 | 414402 | 2768.57 hr |
4. | Kevincinho KDG10 | 372704 | 1826.88 hr |
5. | |RG| T10 | 367410 | 1815.37 hr |
6. | zCaricaTura | 348286 | 1742.37 hr |
7. | B.R.I/BARRIO AZTEKA | 321908 | 2865.85 hr |
8. | kevin | 309980 | 1551.87 hr |
9. | xChinox | 308739 | 1699.9 hr |
10. |
Zalskeʀ
![]() |
305746 | 2021.55 hr |