![]() |
Hi is there any way to remove the permanent server ban? I saw a push of enemies outside C and quickly mistyped "bnig push outside" to my team, which resulted in a punkbuster ban.
Username: PelvisWr… (more)
Jul 07, 2016 2:11 AM
|
![]() |
is there a way I can be token off of the permanent suspension
Feb 12, 2014 5:34 PM
|
Rank | Name | Score | Time Played |
1. | lltavoII | 40 | 11:26 |
1. | Sodroz | 40 | 41:25 |
3. | Brass_Thief | 35 | 33:55 |
4. | Twinkle5555 | 30 | 17:26 |
4. | Nadoogie | 30 | 1:06:26 |
6. | folsom1980 | 24 | 35:25 |
7. | Fpeyro | 23 | 15:55 |
7. | KUERWOSHVSKY | 23 | 4:21:56 |
9. | kotatheboiii | 19 | 26:24 |
10. | Pmhoorah | 18 | 2:25:56 |
11. | GuiHask | 16 | 17:26 |
12. | Splur101 | 15 | 1:15:25 |
12. | SuperBad_sa | 15 | 11:26 |
14. | The_Senate501 | 14 | 12:56 |
14. | iminhtriq9 | 14 | 58:56 |
16. | soiika | 9 | 1:06:26 |
16. | ll0Rookie0ll | 9 | 2:28:55 |
18. | The10thManDown | 6 | 05:25 |
18. | CPx4 | 6 | 29:26 |
18. | Chuggbug | 6 | 18:56 |
18. | REZ3Thirder | 6 | 11:26 |
18. | LAWtransistor281 | 6 | 08:25 |
23. | Ahrimann666 | 5 | 35:25 |
24. | MrBrownUnko | 4 | 08:25 |
24. | Last-SAN-Bon | 4 | 02:25 |
26. | 6c_Alex | 3 | 38:25 |
27. | PandaRevolt59 | 2 | 02:25 |
28. | DavidJWDSTR | 0 | 02:25 |
28. | Berry624 | 0 | 00:55 |
28. | UrFaveTradwife | 0 | 02:25 |
This server's player stats are not tracked. To track player stats, please claim this server. |