Rank | Name▼ | Score | Time Played | Score/Min | |
71 | |3ID| Blind_Eye | 55555 | 354.17 | 2.61 | |
425 | |9th|Megatron | 480 | 1.63 | 4.9 | |
538 | |BrT| Keno | 170 | 0.28 | 10 | |
418 | |DF'| HíghNesS | 510 | 2.07 | 4.11 | |
371 | |KNL| Trooper | 860 | 5.02 | 2.86 | |
542 | |R|VooDoo | 160 | 3.37 | 0.79 | |
293 | |SA|Rolo | 2060 | 3.65 | 9.41 | |
233 | |Wngd.Hussar| | 4310 | 12.18 | 5.9 | |
166 | |Wngd|Hussar| | 11480 | 29.73 | 6.44 | |
161 |
|XK| exorcist
![]() |
11930 | 34.55 | 5.75 | |
Rank | Name▼ | Score | Time Played | Score/Min |