Vultr.com - Instant Cloud Server Deployment
America's Army Proving Grounds -=[M]=-Misfits Custom Maps 66.55.148.166:8777 - America's Army Proving Grounds Server in United States
TOP PLAYER STATS
12287 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 246 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
1 -=[M]=-Rav3n   2647356 3639.65 12.12
2 -=[M]=-Mickey   2602215 4678.07 9.27
3 -=[M]=-Snake   1614813 3199.22 8.41
4 [NCN]ARsouL   1563746 2305.9 11.3
5 -=[M]=-Jango   1532251 2246.7 11.37
6 -=[M]=-Fuzzytaco   1482591 2848.93 8.67
7 hellz^   1348113 1605.18 14
8 -=[M]=-ScrewLoose   1331189 2612.92 8.49
9 JohnWheat   1311706 1607.73 13.6
10 -=[M]=-Ghost   1280962 1860.1 11.48
11 -=[M]=-Wasper   1279676 1683.4 12.67
12 chuckgz   1154829 2177.02 8.84
13 -=[M]=-ReCaL.   1152045 1630.83 11.77
14 -=[M]=-Slayer   1139597 2003.63 9.48
15 G.Runt   1100915 1738.35 10.56
16 -=[M]=-Lady   1068494 1459.22 12.2
17 -=[M]=-SinOfScar   1046070 2187.97 7.97
18 Akaar   1014022 1580.18 10.7
19 -=[M]=-PureVenom   982183 1270.67 12.88
20 OhhSnapps   975736 1279.18 12.71
21 -=[M]=-LadyWithAGun   962727 1653.72 9.7
22 -=[M]=-MoonPie   929832 1137.32 13.63
23 Apoc69   885820 1200.13 12.3
24 -=[M]=-!Reverend!   864679 966.98 14.9
25 Tanto   827980 1016.43 13.58
26 -=[M]=-Slymer   808458 1274.53 10.57
27 phshbone Profile   759190 1399.63 9.04
28 -=[M]=-Ward   753235 1438.3 8.73
29 BustaBust   742700 1170.82 10.57
30 HoagieBunz   704451 1015.12 11.57
31 -=[M]=-Wr3ckTang1z   646803 979.72 11
32 DZ|Mickey   643621 1325.5 8.09
33 Syther78   616398 730.95 14.05
34 -=[M]=-Marty   611971 1236.92 8.25
35 BraceR   599285 719.77 13.88
36 VMaN   597041 846.68 11.75
37 -=[M]=-Gmaster   594869 902.37 10.99
38 r4zzor   577352 862.28 11.16
39 -=[M]=-Ro-Longo   571446 774.12 12.3
40 -=[M]=-SargentDoughnut   563222 660.12 14.22
41 Kor   535131 715.62 12.46
42 Nostradumbass   520663 684.63 12.68
43 -=[M]=-josh_jjg   519476 686.7 12.61
44 <MoonPie>   517950 710.78 12.15
45 -=[M]=-HANGMAN   514184 761.08 11.26
46 -=[M]=-Rustyhandle   513046 777.38 11
47 LSPD_SGT19   508606 570.3 14.86
48 -=[M]=-Mr. FoX   502478 627.17 13.35
49 Traitor#45**   499792 917.4 9.08
50 PAIN.Kl||ER   496695 623.98 13.27
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 246 NEXT View 10 25 50 items per page
ADVERTISEMENT