Vultr.com - Instant Cloud Server Deployment
America's Army Proving Grounds -=[M]=-Misfits Gamer's 66.55.148.164:8777 - America's Army Proving Grounds Server in United States
TOP PLAYER STATS
52673 TOTAL PLAYERS
Search for a player:
PREV 1 ... 3 4 5 6 7 ... 1054 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
220 -=[M]=-GhostMovement   140407 277.05 8.45
214 CaptainCrunch{MEOW}   143778 276.38 8.67
142 eddiethink   199652 275.78 12.07
217 SteadyStylin   142282 275.37 8.61
170 -[U|S|A]-MrDeeDs!!!   170534 273.53 10.39
167 CupcakeBrake   173250 271.32 10.64
151 TheM4ster   193238 270.98 11.89
149 Ecst4sy   195511 268.95 12.12
180 BuzKut   161354 265.4 10.13
302 Marty62yo   109178 264.6 6.88
229 WhiteShadows_   138057 264.07 8.71
237 Green.Smoke   135789 263.37 8.59
172 -[U|S|A]-BoGuS-BG-   168475 262.92 10.68
184 jackzgary   157076 259.03 10.11
150 i10.insane   194333 258.55 12.53
265 Toronto''s-Devil   122786 258.47 7.92
264 Highway82   123703 257.67 8
192 -Camper-   153094 254.68 10.02
456 -=[M]=-Thor   74041 253.9 4.86
296 Tr4sh3r   111227 253.47 7.31
341 -=312th=-Treadstone   97060 253.38 6.38
124 Broken.   215430 252.52 14.22
232 Yourmumma   136748 251.77 9.05
246 Butterscotch   132476 251.58 8.78
240 SEAL/UDT   134922 251.4 8.94
262 Bossi_YU   124417 251.37 8.25
211 -[U|S|A]-Akaar-M|K-   144891 250.1 9.66
308 TjDeathnote   108029 250.08 7.2
273 SmokeyOne   118686 249.98 7.91
175 Kyuki   166381 248.57 11.16
201 -=T@ct!CalSoldier=-   148988 248.55 9.99
210 -=M|K|H=-Okozudad   144974 248.5 9.72
294 Toast_Sweat   111597 248.17 7.49
259 [XIII]Stiff   128061 247.97 8.61
209 -=[M]=-Lady   145281 246.85 9.81
376 RAMBO36   86857 246.48 5.87
280 Jorg3_Godfather   117198 246.22 7.93
289 Dr_Deth   112956 246.03 7.65
311 Heretic   107503 245.65 7.29
226 Pyrostik   138905 245.32 9.44
213 [IA-LEVEL]aminem   143786 243.67 9.83
197 B@b3b00m3r   151182 242.82 10.38
131 -=Wolf=-   208187 241.5 14.37
165 ^Meat^ Profile   177207 241.05 12.25
263 Yoopiland   123865 240.63 8.58
195 -=[M]=-Wr3ckTang1z   151606 239.27 10.56
191 -=[M]=-Butters   153111 239.02 10.68
181 -[PEE]-aloced   160689 238.93 11.21
320 catfishtuna   103120 238.87 7.2
254 -[U|S|A]-BoGuS   129778 237.78 9.1
Rank Name Score Time Played Score/Min
PREV 1 ... 3 4 5 6 7 ... 1054 NEXT View 10 25 50 items per page
ADVERTISEMENT