![]() |
If bank/fallguys/gayrun is the current map don't bother joining for the next 2-3 hours.
Jul 31, 2022 9:35 PM
|
![]() |
Malice even
Jul 19, 2022 9:04 PM
|
![]() |
Hate
Jul 19, 2022 8:04 PM
|
![]() |
I've come to the conclusion that opst players are mentally incapable of choosing good maps.
Jul 17, 2022 11:51 PM
|
Rank | Name | Score | Time Played |
1. | Ruu | 0 | 18:50 |
1. | A floating shopping list | 0 | 1:21:42 |
1. | ᴅ ᴀ ɴ ɪ ᴋ ɪ ɴ ɢ ᴏ | 0 | 27:21 |
1. | Test Your Intelligence | 0 | 1:26:22 |
1. | lasse.schouby | 0 | 27:21 |
1. | Will Smith | 0 | 1:28:00 |
1. | esteban.emmanuel.cano.garcia | 0 | 1:00:12 |
1. | MacroHardt | 0 | 32:42 |
1. | Pastyz.Mov | 0 | 08:23 |
1. | PixeL | 0 | 25:51 |
1. | My cock | 0 | 52:42 |
1. | JFKtakingadriveintexas | 0 | 40:42 |
1. | Sans | 0 | 28:43 |
1. | SwordMasterPvP | 0 | 01:21 |
1. | Nacro-Mence | 0 | 1:10:12 |
1. | ergperez | 0 | 14:20 |
1. | Larose | 0 | 1:13:12 |
1. | cosmicotter | 0 | 09:57 |
1. | DNH (that's jazz, baby) | 0 | 39:12 |
1. | ca | 0 | 28:43 |
1. | Roxy-Uwu | 0 | 57:12 |
1. | Fege | 0 | 21:21 |
1. | Tony | 0 | 1:50:41 |
1. | Drunk | 0 | 1:20:12 |
1. | YeetKannon | 0 | 24:21 |
1. | MikeePomsticks | 0 | 1:18:42 |
Rank | Name | Score | Time Played |
1. |
Zero1763
![]() |
3233 | 4585.4 hr |
2. |
Nuts and Spoon
![]() |
2885 | 1385.63 hr |
3. | moltzer | 2880 | 687.07 hr |
4. |
CallMeJoel
![]() |
2857 | 2053.55 hr |
5. | kai | 2837 | 1202.73 hr |
6. | sneed | 2836 | 25.25 hr |
7. | sneed3 | 2826 | 1.13 hr |
7. | sneed2 | 2826 | 2.97 hr |
9. | sneed1 | 2806 | 9.52 hr |
10. | sneed4 | 1705 | 0.42 hr |