Rank | Name | Score▲ | Time Played | Score/Min | |
26 | [B2] trippan | 1714 | 49.3 | 0.58 | |
26 | [B1] KnR | 1714 | 39.47 | 0.72 | |
28 | [B2] Șofer pă famas | 1683 | 39.6 | 0.71 | |
29 | [B3] trippan | 1647 | 49.32 | 0.56 | |
30 | [B2] maNNNuxx | 1632 | 41.77 | 0.65 | |
31 | [B1] spriTe. | 1623 | 54.78 | 0.49 | |
32 | [B2] BUBU. | 1608 | 46.37 | 0.58 | |
33 | [L-] Petrisor | 1597 | 47.75 | 0.56 | |
33 | [B1] Șofer pă famas | 1597 | 28.38 | 0.94 | |
35 | [B1] 1Piticutz9 | 1585 | 52.77 | 0.5 | |
36 | [B2] Sulz | 1578 | 45.6 | 0.58 | |
37 | [B2] eFFec TTTTTTTTTTTTTTTTTTTT | 1567 | 53.32 | 0.49 | |
38 | [B2] MID | 1549 | 44.8 | 0.58 | |
39 | [B1] maNNNuxx | 1545 | 42.23 | 0.61 | |
40 | [B1] pwnz | 1526 | 48.63 | 0.52 | |
41 | [B3] BUBU. | 1509 | 40.77 | 0.62 | |
42 |
[B1] Emi.
![]() |
1503 | 37.32 | 0.67 | |
43 | [B1] Danyx | 1438 | 29.42 | 0.81 | |
44 | [S1] cLAu | 1434 | 31.17 | 0.77 | |
45 | [B3] Dl.Trandafir | 1431 | 35.85 | 0.67 | |
46 | [B1] MID | 1414 | 38.68 | 0.61 | |
47 | [B2] Sile. | 1397 | 38.75 | 0.6 | |
48 | [B2] GiBiLAN | 1362 | 36.88 | 0.62 | |
48 | [B1] cLAu | 1362 | 43.05 | 0.53 | |
50 |
[B2] Emi.
![]() |
1346 | 30.5 | 0.74 | |
Rank | Name | Score▲ | Time Played | Score/Min |