Vultr.com - Instant Cloud Server Deployment
Counter Strike 1.6 MIX.EROII.RO #TS.EROII.RO 5.183.170.40:27015 - Counter Strike 1.6 Server in Romania
TOP PLAYER STATS
2303 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 93 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
1 [B1] GabrieL   4252 130.75 0.54
2 [B1] gymy   3967 262.17 0.25
3 [B2] Petrisor   3910 95.37 0.68
4 [B1] Petrisor   3877 89.8 0.72
5 [D3] Danyx   3571 78.57 0.76
6 [B2] Dl.Trandafir   2728 70.68 0.64
7 [B1] Thorp   2614 111.37 0.39
8 [B1] Dl.Trandafir   2559 64.03 0.67
9 [B1] not.responding   2409 108.17 0.37
10 [B1] Razvi   2379 63.92 0.62
11 [B1] Pisy   2351 63.35 0.62
12 [B1] Anndrei   2261 77.42 0.49
13 [D3] yoe   2203 43.57 0.84
14 [B1] LeXxX !   2080 45.87 0.76
15 [B1] dAlai LaMa   2051 52.82 0.65
16 [B1] Venom   2015 60.85 0.55
17 [B1] Sulz   1995 46.02 0.72
18 [B1] SEPTEMBER Rain.   1943 65.58 0.49
19 [B2] Razvi   1930 56.32 0.57
20 [S2] maNNNuxx   1879 49.82 0.63
20 [B1] DREAM   1879 62.22 0.5
22 [B1] trippan   1857 48.4 0.64
23 [G3] maNNNuxx   1799 49.15 0.61
24 [B2] Danyx   1791 42.32 0.71
25 [B2] LimitLeSS   1762 40.63 0.72
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 93 NEXT View 10 25 50 items per page
ADVERTISEMENT