Rank | Name | Score▲ | Time Played | Score/Min | |
1 | [SG/CPT3] BOSSHUGO | 865382 | 44.42 | 324.72 | |
2 | [SG/CPT1] PROFESSIONAL | 778698 | 48.22 | 269.17 | |
3 | [SG/CPT2] BOSSHUGO | 778682 | 47.07 | 275.74 | |
4 | [SG/CPT2] PROFESSIONAL | 709087 | 44.32 | 266.67 | |
5 | [SG/GEN] BOSSHUGO | 691021 | 52.82 | 218.06 | |
6 | [SG/CPT3] PROFESSIONAL | 503505 | 42.62 | 196.91 | |
7 | [TH/NUB] O-zone | 392370 | 16.15 | 404.92 | |
8 | [SG/CPT1] BOSSHUGO | 349364 | 26.73 | 217.81 | |
9 | [PH/NUB] ayumidoe | 338087 | 20.25 | 278.26 | |
10 | [SG/SGT1] PROFESSIONAL | 310055 | 21.55 | 239.8 | |
11 | [SG/LT3] PROFESSIONAL | 305630 | 18.32 | 278.1 | |
12 | [US/NUB] PretendCoding | 285533 | 15.27 | 311.72 | |
13 | [SG/CPL2] BOSSHUGO | 273154 | 11.25 | 404.67 | |
14 | [SG/LT3] BOSSHUGO | 263064 | 12.82 | 342.09 | |
15 | [BN/NUB] -M@H- | 257137 | 14.6 | 293.54 | |
16 |
[SG/CPL2] PROFESSIONAL
![]() |
242071 | 11.53 | 349.81 | |
17 | [SG/LT2] BOSSHUGO | 238264 | 13.52 | 293.79 | |
18 | [SG/CPL3] BOSSHUGO | 237477 | 14.58 | 271.4 | |
19 | [SG/SGT1] BOSSHUGO | 233129 | 18.8 | 206.67 | |
20 | [SG/LT2] PROFESSIONAL | 222076 | 11.02 | 335.97 | |
21 | [BN/PVT1] Akeel | 215624 | 10.25 | 350.61 | |
22 | [SG/LT1] PROFESSIONAL | 208911 | 12.52 | 278.18 | |
23 | [SG/SGT2] BOSSHUGO | 205525 | 14.08 | 243.22 | |
24 | [TH/PVT3] Laxz | 195008 | 8.95 | 363.14 | |
25 | [TH/PVT2] John | 194919 | 13.22 | 245.8 | |
Rank | Name | Score▲ | Time Played | Score/Min |