*UPDATED REVIEW* Server is no longer addicted to orange juice but there seems to be an influx of British people, dropping my score to a 7/10...
Aug 12, 2022 2:38 PM
|
only fat people play here but thats what makes it cool
Aug 01, 2022 8:52 PM
|
Half the server has a crippling addiction to orange juice otherwise good server 8.5/10
Jun 26, 2020 8:12 PM
|
Rank | Name | Score | Time Played |
1. | 21 $YBER | 4 | 1:06:16 |
1. | goog's Child | 4 | 11:18:44 |
3. | Snowy_ | 3 | 2:27:25 |
3. | Cowboy Fairbee | 3 | 1:21:15 |
3. | Klub | 3 | 20:13 |
6. | Musisphaera | 2 | 29:13 |
7. | Behaerift | 1 | 1:09:15 |
8. | Confused Cat | 0 | 1:12:16 |
8. | goog's Wife | 0 | 06:43 |
8. | Ryejax | 0 | 03:43 |
8. | Pumpster | 0 | 15:43 |
8. | ManiaX | 0 | 26:13 |
8. | Mareanna | 0 | 32:14 |
8. | Mepa | 0 | 09:43 |
8. | CaptainBread | 0 | 05:13 |
8. | HHHHHHHHH | 0 | 1:15:16 |
8. | Socks | 0 | 2:43:55 |
This server's player stats are not tracked. To track player stats, please claim this server. |