Rank | Name | Score▼ | Time Played | Score/Min | |
41 | [NGBC-R] Tcherenkov | 4259 | 7.6 | 9.34 | |
40 | iClan|AnGeL | 5100 | 8.32 | 10.22 | |
39 | |FH|mits | 5189 | 14.9 | 5.8 | |
38 | [NGBC] Sparta SerGeïX | 6477 | 17.62 | 6.13 | |
37 | iClan|4t4JmD | 7097 | 10.48 | 11.28 | |
36 | [NGBC]Guillaume | 7243 | 23.28 | 5.18 | |
35 | [NGBC]Casca | 7444 | 23.92 | 5.19 | |
34 | iClan|pascual66 | 7774 | 20.82 | 6.22 | |
33 | Luneth | 7968 | 11.72 | 11.33 | |
32 | iClan|Paf | 9683 | 23.5 | 6.87 | |
31 | iClan|Vaas | 10026 | 24.07 | 6.94 | |
30 | [NGBC]RAPAS78 | 10107 | 35.52 | 4.74 | |
29 | [NGBC]RyanJunio | 10109 | 17.47 | 9.65 | |
28 | Guillaume_M | 12065 | 41.13 | 4.89 | |
27 | [NGBC]luneth | 12874 | 30.63 | 7 | |
26 | [NGBC] Lukrainien | 13221 | 23.7 | 9.3 | |
25 | [NGBC] Vikpro | 14350 | 37.82 | 6.32 | |
24 | [NGBC] Tcherenkov | 15313 | 22.35 | 11.42 | |
23 | Gadox | 17541 | 36.5 | 8.01 | |
22 | [NGBC]CH_SwissWolf | 19270 | 45.38 | 7.08 | |
21 | [NGBC]suddiege | 21295 | 59.82 | 5.93 | |
20 |
[NGBC]4t4chris
![]() |
21303 | 71.68 | 4.95 | |
19 | [NGBC]SwissWolf | 22398 | 60.08 | 6.21 | |
18 | [NGBC]Dad | 22726 | 78.7 | 4.81 | |
17 |
4t4Chris
![]() |
24078 | 59.28 | 6.77 | |
16 | iClan|Pistol-Pete | 24401 | 41.82 | 9.73 | |
15 | [NGBC]Florent | 24461 | 83.5 | 4.88 | |
14 | [NGBC]memetiti | 25747 | 50.3 | 8.53 | |
13 | Paflechien | 28223 | 75.03 | 6.27 | |
12 | Oberon | 33925 | 99.18 | 5.7 | |
11 | [NGBC] Guillaume Martel | 38254 | 118.6 | 5.38 | |
10 | Tcherenkov | 44853 | 85.58 | 8.73 | |
9 |
iClan|fre2x3
![]() |
55842 | 118.67 | 7.84 | |
8 | [NGBC]Blackhawk | 56533 | 97.1 | 9.7 | |
7 |
[NGBC]Ryan
![]() |
63850 | 152.88 | 6.96 | |
6 | [NGBC]Lukraini1 | 87915 | 185.9 | 7.88 | |
5 | [NGBC]Lukrain1 | 109001 | 225.77 | 8.05 | |
4 | [NGBC]Riboul | 170088 | 410.58 | 6.9 | |
3 | [NGBC]Corsaire | 187269 | 396.37 | 7.87 | |
2 | [NGBC]Raptor | 205352 | 285.37 | 11.99 | |
1 | [NGBC] Totophe | 237484 | 458.15 | 8.64 | |
Rank | Name | Score▼ | Time Played | Score/Min |