Rank | Name | Score | Time Played |
1. | jof|j'thrill_ | 12 | 31:17 |
2. | {JoF}Verlathor{JG | 9 | 17:48 |
3. | GolDRemaxon | 7 | 1:05:17 |
4. | {JoFA}Instructor Phre | 5 | 2:46:19 |
5. | ^jof'mg.haho! | 4 | 2:01:19 |
5. | {Jof} Jediman {I} | 4 | 26:47 |
5. | {JoF}Glen{JM} | 4 | 41:17 |
8. | PePe | 2 | 11:48 |
9. | .OF.Ja@wa.SA. | 1 | 26:47 |
9. | JoF | Sukuna <I> | 1 | 22:18 |
9. | George Floyd | 1 | 02:48 |
9. | JoFCreyon|JG | 1 | 1:43:18 |
9. | [AFK]jf.venotion.^ | 1 | 54:47 |
14. |
WWW.JediofFreedom.EU
![]() |
0 | 15:28:19 |
14. | {JoFA}Adept TDKnigh | 0 | 1:46:17 |
14. | JoF Dantee | 0 | 1:50:47 |
14. | [AFK]{{S}}Zenedar{S | 0 | 14:47 |
14. |
{We Are Recruiting!}
![]() |
0 | 15:28:19 |
14. | {JoF}rain{J} | 0 | 32:47 |
14. | K! | 0 | 22:18 |
14. | [AFK]el capitano | 0 | 04:18 |
14. | {JoFA}Instructor Zro^ | 0 | 8:48:20 |
14. | {JoFA}noway{A} | 0 | 02:48 |
14. | JoF'' Alma ''P | 0 | 11:48 |
14. | {JoF}TheDxGuy{J | 0 | 1:32:48 |
14. | DarkReaper | 0 | 10:17 |
14. | <3JoF<3Sts. | 0 | 1:32:48 |
14. | [AFK]Padawan | 0 | 4:07:19 |
14. |
WWW.JoFACADEMY.EU
![]() |
0 | 15:28:19 |
14. | {JoFA}Lynx{A} | 0 | 02:48 |
31. | ^jof'jk.perso! | -1 | 1:19:47 |
Rank | Name | Score | Time Played |
1. | ^jof'mg.haho! | 14835 | 215.15 hr |
2. | [JOF]KOC666[P] | 9257 | 365.53 hr |
3. | ^jof'I.Djedai! | 8062 | 182.15 hr |
4. | {JoFA}Instructor Phre | 7411 | 805.47 hr |
5. |
{JoF}Akron{DMG}
![]() |
7160 | 247.6 hr |
6. | jof 'TaloN' j | 7082 | 299.25 hr |
7. | JoF|Creyon|JG | 6675 | 554.72 hr |
8. | {JoFA}Chief Appeara | 5949 | 92.5 hr |
9. | {JoFA}Instructor Zro^ | 5601 | 649.12 hr |
10. | <3jof<3Toxiee^ | 5454 | 294.9 hr |