Vultr.com - Instant Cloud Server Deployment
Call of Duty : Black Ops Anarchy EU (TDM) 108.61.98.130:3074 - Call of Duty : Black Ops Server in Netherlands
TOP PLAYER STATS
95113 TOTAL PLAYERS
Search for a player:
PREV 1 ... 3 4 5 6 7 ... 1903 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
511 joselez   3849 87.23 0.74
489 redman   4044 87.2 0.77
131 actmel421   11286 87.13 2.16
113 Black tooth   12365 86.85 2.37
803 APXIMED   2589 86.77 0.5
969 Rayzor54   2173 86.73 0.42
123 [PSN]Naraku   11935 85.97 2.31
518 ufa08   3812 85.68 0.74
72 Sad in Scandinav   16912 85.62 3.29
137 [PSN]Magezz   10908 85.6 2.12
352 Praetor   5202 85.38 1.02
153 Chicken   9742 85.28 1.9
202 [59]Bouff-Minou   8082 85.08 1.58
144 Bastard   10388 84.93 2.04
216 [BIRD]Voracious Fuzzbi   7696 84.58 1.52
384 KaV_Sochi   4883 84.57 0.96
132 Wraith   11279 84.52 2.22
243 bav910   7078 84.47 1.4
825 agapo   2506 83.95 0.5
2334 jarekblady15   987 83.73 0.2
130 Magezz   11306 83.45 2.26
866 poupsmaster   2413 83.1 0.48
314 DINO VELVET   5770 82.72 1.16
615 Aminus   3264 82.2 0.66
363 Doctor   5119 81.53 1.05
567 zae_L   3485 81.02 0.72
371 TREKER 42   5050 80.93 1.04
67 [PSN]VanishedLegend   17885 80.63 3.7
175 Deadpool   8925 80.27 1.85
257 BAD-Player   6905 80.23 1.43
476 CheeseCarcass   4114 80.18 0.86
450 [420]Akatsuki   4294 80.13 0.89
176 Siniy.Bot_1   8884 80.02 1.85
954 Z1000BE*   2205 79.92 0.46
197 Barbarian   8169 79.9 1.7
322 Reballyall   5570 79.88 1.16
124 Zerias   11759 79.5 2.47
92 iLightFPS   15500 79.17 3.26
127 Jeffrey OG Loc   11533 79.02 2.43
680 love   2978 78.28 0.63
249 Lepakkomies   6979 78.1 1.49
186 Resident GOOD   8674 78.08 1.85
2169 miquelpessarrodo   1058 77.27 0.23
161 Lipton   9351 77.23 2.02
225 Chester   7536 77.23 1.63
251 Cpt. Obvious   6971 77.12 1.51
150 Mike   9888 76.73 2.15
238 Unosi_gotovogo   7145 76.63 1.55
194 GleboTron2011   8342 76.55 1.82
242 a.rauhe nl   7082 76.13 1.55
Rank Name Score Time Played Score/Min
PREV 1 ... 3 4 5 6 7 ... 1903 NEXT View 10 25 50 items per page
ADVERTISEMENT