Vultr.com - Instant Cloud Server Deployment
Killing Floor -- Unnamed -- 103.231.89.50:7770 - Killing Floor Server in Australia
TOP PLAYER STATS
1031 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 21 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
1 [AUS] PC_GAMER   79188 14.05 93.94
2 [CHN]    59844 1.35 738.81
3 [IND] DeathGod   50106 2.63 317.13
4 -_oICUo_-   47919 1.97 406.09
5 [THA] Ariskizsy   43276 1.7 424.27
6 [THA] Asamu_Ayashi   37947 1.35 468.48
7 =-_BMT_-=   37829 2.15 293.25
8 [THA] GOOD_LUCK!   37133 2.12 292.39
9 [???] HYPNO!!   35278 2.73 215.11
10 [BRA] estevaowilliam09   33273 1.73 319.93
11 [THA] DeadEnd   33245 1.92 289.09
12 [HKG] Panty_Bandit(   32854 3.67 149.34
13 [THA] COVID-19_Mark_2   31031 1.12 463.15
14 [RUS] NL7   30682 0.82 626.16
15 [RUS] Banan_Moomoo   30347 1.35 374.65
16 [AUS] Noodlez   29630 1.73 284.9
17 [THA] NABI   29157 0.78 620.36
18 [COL] Daneeh   29106 1.25 388.08
19 [HKG] bicycle.chan   27660 3.67 125.73
20 [HKG] pistolo   27417 1.37 334.35
21 [PHL] Chicoloko   26317 1.52 289.2
22 [THA] nutty   25773 1.72 250.22
23 [SGP] ....................   24641 1.62 254.03
24 [THA] Metsämies   24266 1.77 228.92
25 [NLD] SAMURAI   23764 1.23 321.14
26 [THA] prickcamin   23739 0.97 409.29
27 [RUS] Son_of_Sparda   23577 1.35 291.07
28 [AUS] Grimbo_Thimbo   23345 1.73 224.47
29 [NZL] Paladin   23129 1.7 226.75
30 [ZAF] koningconrad   22952 1.7 225.02
31 [NZL] Skitzo_513   22774 1.78 212.84
32 [THA] seung_wan   22703 1.18 319.76
33 [THA] Faq_the_Toilet   22092 1.77 208.42
34 [THA] Mr.Four_Words   21919 1.15 317.67
35 [IDN] IKANCUPANG   21388 1.3 274.21
36 [GTM] Chiclero   21278 1.25 283.71
37 [RUS] Melod14no   20943 1.2 290.88
38 Maeve   20505 1.28 266.3
39 [AUS] Deadley_23   20460 0.68 499.02
40 [USA] SergeantGunn   20370 1.12 304.03
41 [AUS] likylik   20318 1.3 260.49
42 [AUS] <-RAZZY->   20126 1.35 248.47
43 [ARG] Chacarrito02   20092 0.9 372.07
44 [THA] nattwurtf   20033 0.6 556.47
45 [NZL] Bearded_Friend   19905 1.7 195.15
46 [ARG] arcangel_200   19851 0.88 374.55
47 [ZAF] Queenie   19812 1.27 260.68
48 [USA] Dvrk1   19358 0.6 537.72
49 [AUS] NABBEN   19315 1.58 203.32
50 [NZL] Kaezerus   19270 1.68 190.79
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 21 NEXT View 10 25 50 items per page
ADVERTISEMENT