Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Counter Strike 1.6 Servers Remove in China Remove
View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
NR. CS #2??|???????VIP.?????[QQ?:238531991] 14/32 43.249.194.95:27016 de_dust2_3x3
2698. CS GameTrackerClaimServer 31/32 92.62.119.226:27274 de_dust2
2698. CS GameTrackerClaimServer 31/32 92.62.119.226:27210 de_dust2
2698. CS GameTrackerClaimServer 31/32 92.62.119.225:27216 de_dust2
2698. CS GameTrackerClaimServer 31/32 92.62.119.226:27147 de_dust2
2698. CS GameTrackerClaimServer 31/32 92.62.119.225:27149 de_dust2
2698. CS GameTrackerClaimServer 31/32 92.62.119.226:27086 de_dust2
2698. CS GameTrackerClaimServer 31/32 92.62.119.225:27085 de_dust2
2698. CS GameTrackerClaimServer 31/32 92.62.119.226:27021 de_dust2
2698. CS GameTrackerClaimServer 31/32 92.62.119.225:27023 de_dust2
2485. CS Legend ????? Q?834754040 [Zombie Hell] 0/32 218.93.206.143:27017 zs_nightmare_lg_beta_v2
2485. CS Legend ????? Q?834754040 [Zombie Hell] 0/32 103.40.14.21:27017 zs_nightmare_lg_beta_v2
2291. CS ????Rexue_cs1.6 Server 0/32 116.205.137.139:27015 de_dust2_2x2
2248. CS Legend ????? Q?834754040 [Zombie Scenario] 0/10 103.40.14.21:27018 zs_deadend_lg_beta_v1
1795. CS #1??????????[QQ?:238531991] 0/32 43.249.194.95:27015 zm_gbox6
1574. CS [sorpack.com]-46?????(A.heart) 1/32 43.249.193.195:27046 de_dust
1574. CS [sorpack.com]-81?????(Three.King) 1/32 43.249.193.195:27081 knife_dao008
1574. CS [sorpack.com]-58????? 1/32 43.249.193.195:27058 de_dust2002
1568. CS [sorpack.com]-99????? 1/32 43.249.193.195:27099 surf_darck2
1506. CS [sorpack.com]-51?????(Soul.Hunter) 1/21 43.249.193.195:27051 deathrun_autumn
1500. CS [sorpack.com]-59?????(kZnoob.Pro) 1/21 43.249.193.195:27059 hns_proworld
1347. CS [sorpack.com]-01????? 2/32 43.249.193.195:27001 cs_italy
1213. CS [sorpack.com]-71??sXe? 3/32 1.13.172.104:27071 de_dust2
1131. CS [sorpack.com]-39?????(Asia.Best) 4/29 1.13.172.104:27039 de_nuke
1128. CS [sorpack.com]101?????(alliedforce) 2/29 1.13.172.104:27101 kr_dust_beta5
1065. CS [sorpack.com]-08????? 2/32 106.53.153.14:27008 Zm_Deko2
1044. CS [sorpack.com]-33????? 3/32 106.53.153.14:27033 zm_western
1023. CS [sorpack.com]-56????? 4/32 43.249.193.195:27056 zm_western
1020. CS [sorpack.com]116????? 2/32 106.53.153.14:27116 de_aztec
1015. CS [sorpack.com]-55????? 2/32 43.249.193.195:27055 SiWangZhongXin
1004. CS [sorpack.com]-12?????(Horizo.Dawn) 2/32 1.13.172.104:27012 de_prodigy
955. CS [sorpack.com]-96?????(STAR) 3/32 43.249.193.195:27096 de_nuke
955. CS [sorpack.com]-76????TTT(Three.King) 3/32 43.249.193.195:27076 de_train
953. CS [sorpack.com]-54?????(G.A-PhoeNiX) 3/32 43.249.193.195:27054 de_dust2
932. CS [sorpack.com]-10?????(wUlaI.GuI) 3/25 43.249.193.195:27010 jail_yak
895. CS [sorpack.com]117????? 3/32 43.249.193.195:27117 cs_estate
895. CS [sorpack.com]103?????(Three.King) 3/25 1.13.172.104:27103 jail_pickme_v2
859. CS [sorpack.com]102?????(QQ.ai) 5/32 1.13.172.104:27102 cs_assault
859. CS [sorpack.com]-95?????(STAR) 2/29 43.249.193.195:27095 de_dust
819. CS [sorpack.com]-14?????(??????) 1/32 1.13.172.104:27014 bottle_nanocement
805. CS LG ??? Q?946971895 [?????????] 0/32 103.40.14.21:27015 boss_andygay_v2
800. CS [sorpack.com]-43?????(Three.King) 3/12 43.249.193.195:27043 sor_Pyramid
220. CS [sorpack.com]-11????? 24/32 43.249.193.195:27011 de_inferno
Rank Gm Server Name Players Loc IP:Port Server Map
View 15 25 50 items per page
Counter Strike 1.6 Game Servers from $0.49/Private Slot!
GAMESERVERS