Rank
|
Name | Score | Time Played | Score/Min |
| 1 | MOTOREMBO | 595431 | 363.3 | 27.32 | |
| 2 | Zorro13 | 511066 | 899.77 | 9.47 | |
| 3 | repres | 462838 | 338.98 | 22.76 | |
| 4 | Half | 434377 | 445.3 | 16.26 | |
| 5 | Tosno/alesharus | 357064 | 236.33 | 25.18 | |
| 6 | Freeman | 342115 | 317.12 | 17.98 | |
| 7 | GNIDA | 335313 | 212.68 | 26.28 | |
| 8 | Show[BETEPAH] | 321200 | 152.12 | 35.19 | |
| 9 | Altay-Burla | 301306 | 264.88 | 18.96 | |
| 10 | Alex | 296624 | 506.87 | 9.75 | |
| 11 | MILLER | 279840 | 241.5 | 19.31 | |
| 12 |
Dmitry XIII
|
275661 | 182.92 | 25.12 | |
| 13 | ØÓÐÈÊ[rus] | 269153 | 307.77 | 14.58 | |
| 14 | Moroz-off | 256940 | 168.23 | 25.45 | |
| 15 | KPEBETKA | 246981 | 174.03 | 23.65 | |
| 16 | Frost | 233351 | 188.85 | 20.59 | |
| 17 | Slayer | 228650 | 235.42 | 16.19 | |
| 18 | Fn*Ang_Geltiy | 214567 | 149.07 | 23.99 | |
| 19 | 666 | 209460 | 291.65 | 11.97 | |
| 20 | .Sun. | 207612 | 103.97 | 33.28 | |
| 21 | denischistp | 197493 | 261.08 | 12.61 | |
| 22 | Drug | 192376 | 189.32 | 16.94 | |
| 23 | pitkin | 189273 | 168.97 | 18.67 | |
| 24 | Fin4 | 188208 | 128.77 | 24.36 | |
| 25 | cadam | 184319 | 124.77 | 24.62 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|