Rank
|
Name | Score | Time Played | Score/Min |
| 26 | TiT _Neo_ | 2268 | 6.7 | 5.64 | |
| 27 | TiT Clay_Pigeon | 2047 | 1.72 | 19.87 | |
| 28 | Taipan | 1788 | 8.37 | 3.56 | |
| 28 | S//|R>Kingu | 1788 | 11.73 | 2.54 | |
| 30 | Neons ]G-spot[ | 1728 | 4.78 | 6.02 | |
| 31 | Neon's ]G-Spot[ | 1652 | 4.23 | 6.5 | |
| 32 | TiT >Neo< | 1648 | 14.95 | 1.84 | |
| 33 | {BATT}GenReaper | 1574 | 16.92 | 1.55 | |
| 34 | TiT Kenitan_PL | 1566 | 12.9 | 2.02 | |
| 35 | TiT JONY MUSLIM | 1551 | 0.78 | 33 | |
| 36 | TiTClayPigeon | 1420 | 8.52 | 2.78 | |
| 37 | [TDAC]George | 1327 | 9.72 | 2.28 | |
| 38 | Neons]G-Spot[ | 1265 | 3.13 | 6.73 | |
| 39 | Shadow]G-Spot[ | 1232 | 9.42 | 2.18 | |
| 40 | [*PF*]Desek | 1203 | 8.5 | 2.36 | |
| 41 | TiT Sirus | 1199 | 9.12 | 2.19 | |
| 42 | S//|R>Ahiga | 1144 | 6.47 | 2.95 | |
| 43 | TiT Davetheblue | 1119 | 12.52 | 1.49 | |
| 44 | S//|R>Ewah | 1117 | 4.48 | 4.15 | |
| 45 | TiT Saultheblue | 1097 | 5.38 | 3.4 | |
| 46 | =EWG= Smiley | 1096 | 2.13 | 8.56 | |
| 47 | =EWG=KRoNiK | 1066 | 3.47 | 5.13 | |
| 48 | TiT Saul | 1052 | 6.65 | 2.64 | |
| 49 | bs | 1010 | 0.9 | 18.7 | |
| 49 | [tdac]sponge | 1010 | 13.58 | 1.24 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|