Rank
|
Name | Score | Time Played | Score/Min |
| 1 | ATI-C3.R.COPAS | 233599 | 351.27 | 11.08 | |
| 2 | ATI-C3.Digu | 201190 | 330.98 | 10.13 | |
| 3 | Soulhunter | 182545 | 455.82 | 6.67 | |
| 4 | ChacaL!Triplete | 164647 | 236.13 | 11.62 | |
| 5 | ATI-C3.Yodema | 164342 | 466.93 | 5.87 | |
| 6 | MAESTRO JONC | 154122 | 334.38 | 7.68 | |
| 7 | ATI-C3.Uoho | 150781 | 182.1 | 13.8 | |
| 8 | ati-c3.Colado | 150563 | 294.9 | 8.51 | |
| 9 | VikQk2.0 | 149816 | 265.03 | 9.42 | |
| 10 | Dundalk | 138562 | 184.23 | 12.54 | |
| 11 | [N4P]Vic | 133136 | 222.48 | 9.97 | |
| 12 | Inked | 113615 | 232.97 | 8.13 | |
| 13 | David_BF | 101692 | 181.6 | 9.33 | |
| 14 | Rufo | 100266 | 266.12 | 6.28 | |
| 15 | [Zulo]Heczot | 96616 | 167.82 | 9.6 | |
| 16 | |GnT|aceGuanche | 93845 | 154.55 | 10.12 | |
| 17 |
ATI-C3.Chechu..
|
92399 | 131.13 | 11.74 | |
| 18 | JoePerkins | 92151 | 178.03 | 8.63 | |
| 19 | Chacal | 90360 | 101.07 | 14.9 | |
| 20 | ATI-C3.nordico | 89150 | 226.93 | 6.55 | |
| 21 | **AbLe** | 88606 | 145.02 | 10.18 | |
| 22 | Dalamar | 87767 | 221.92 | 6.59 | |
| 23 | B.M.F.__YieL | 86643 | 126.92 | 11.38 | |
| 24 | hache | 86208 | 172.57 | 8.33 | |
| 25 | espuk | 85701 | 147.32 | 9.7 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|