Rank
|
Name | Score | Time Played | Score/Min |
| 1 | =HiS=Bosco | 24307 | 33.23 | 12.19 | |
| 2 | =HiS=Pocoyo | 18772 | 27.57 | 11.35 | |
| 3 | =HiS=Jupiter | 13826 | 23.93 | 9.63 | |
| 4 | =HiS=MIG30 | 13561 | 30.22 | 7.48 | |
| 5 | =HiS=Jonir | 13113 | 24.25 | 9.01 | |
| 6 | =HiS=Sply | 12924 | 21.23 | 10.14 | |
| 7 | =HiS=GrAyWoOlF | 10376 | 15.72 | 11 | |
| 8 | =HiS=RAY1969 | 10286 | 23.18 | 7.39 | |
| 9 | =HiS=SPIRIT | 9611 | 21.17 | 7.57 | |
| 10 | =HiS=Aguila | 4693 | 10.15 | 7.71 | |
| 11 | =HiS=XEMA28 | 4298 | 9.68 | 7.4 | |
| 12 | =HiS=CARPIN | 4099 | 11.27 | 6.06 | |
| 13 | =HiS=Pakkinen | 3682 | 9.15 | 6.71 | |
| 14 | =HiS=Maifly | 3351 | 7.67 | 7.28 | |
| 15 | =Ash= | 3116 | 7.53 | 6.89 | |
| 16 | =HiS=Javi30 | 1662 | 3.38 | 8.19 | |
| 17 | Claw | 1444 | 1.35 | 17.83 | |
| 18 | =HiS=Tartik | 910 | 4.32 | 3.51 | |
| 19 | BoDi | 906 | 2.35 | 6.43 | |
| 20 | Pocoyo | 865 | 1.72 | 8.4 | |
| 21 | |BPA|Alberto | 760 | 1.83 | 6.91 | |
| 22 | /NK-claw | 640 | 0.7 | 15.24 | |
| 23 | -Ash- | 620 | 0.95 | 10.88 | |
| 24 | |BPA|Kreetak | 617 | 0.8 | 12.85 | |
| 25 | |BPA|Five.Mgr. | 579 | 1.95 | 4.95 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|