Rank
|
Name | Score | Time Played | Score/Min |
| 1 | Na2i88 | 72554 | 291.1 | 4.15 | |
| 2 |
[N!TRO]
|
53456 | 206.97 | 4.3 | |
| 3 | Fredy | 42319 | 158.8 | 4.44 | |
| 4 | Emp!re? O_o | 32989 | 146.97 | 3.74 | |
| 5 | Legatio | 32039 | 134.27 | 3.98 | |
| 6 | pepsi | 30870 | 155.32 | 3.31 | |
| 7 | Brian | 30424 | 134.3 | 3.78 | |
| 8 | <|eS__Boar|> | 26834 | 146.33 | 3.06 | |
| 9 | <W.M.>Getringes | 25497 | 162.9 | 2.61 | |
| 10 | Paroubek | 24290 | 140.67 | 2.88 | |
| 11 |
|R.A.|Suskyc
|
23347 | 116.02 | 3.35 | |
| 12 | S!tom? O_o | 22917 | 104.33 | 3.66 | |
| 13 | FannyCZ | 21910 | 145.7 | 2.51 | |
| 14 | <!>BLUEFLY | 21865 | 119.88 | 3.04 | |
| 15 | triumph.cz | 20024 | 165.15 | 2.02 | |
| 16 | FG *ADAM | 19746 | 132.15 | 2.49 | |
| 17 | ARRIBA TomCZ | 19689 | 133.3 | 2.46 | |
| 18 | Andel | 19523 | 101.48 | 3.21 | |
| 19 |
LAMA_PAPY
|
18232 | 106.87 | 2.84 | |
| 20 |
LAMA_MILAN
|
17524 | 131.1 | 2.23 | |
| 21 | FG*Haf | 16573 | 67.15 | 4.11 | |
| 22 | BarnerCZ | 15647 | 70.45 | 3.7 | |
| 23 | DT125Rcz | 15474 | 209.55 | 1.23 | |
| 24 | Paul | 14321 | 78.78 | 3.03 | |
| 25 | FG*Paprika | 14287 | 55.58 | 4.28 | |
| 26 | rio71 | 14050 | 56.32 | 4.16 | |
| 27 | KatuvUzeL | 13645 | 67.95 | 3.35 | |
| 28 | ARRIBA Chrostys | 13644 | 90.95 | 2.5 | |
| 29 | Son!k | 13443 | 51.12 | 4.38 | |
| 30 | HEADSHOT | 13018 | 61.97 | 3.5 | |
| 31 |
pepeducati
|
12777 | 76.62 | 2.78 | |
| 32 | COR | 12757 | 60.23 | 3.53 | |
| 33 | Tonio | 12491 | 97.08 | 2.14 | |
| 34 | Carosa | 12417 | 51.47 | 4.02 | |
| 35 | jura | 12401 | 48.17 | 4.29 | |
| 36 | ARRIBA Renny | 12230 | 134.57 | 1.51 | |
| 37 | Ecko | 12165 | 58.45 | 3.47 | |
| 38 | FG*Hondo-cz | 12151 | 58.03 | 3.49 | |
| 39 | zuzu12 | 11878 | 42.98 | 4.61 | |
| 40 | Blackie | 11784 | 73.03 | 2.69 | |
| 41 | XtC)(Razor* | 11666 | 71.4 | 2.72 | |
| 42 | MaNo | 11324 | 56.08 | 3.37 | |
| 43 | lo_W | 11024 | 63.73 | 2.88 | |
| 44 | XtC)(P3scHi* | 10927 | 57 | 3.2 | |
| 45 | PRoPhET | 10892 | 64.95 | 2.8 | |
| 46 |
/RV/pepsi
|
10562 | 39.38 | 4.47 | |
| 47 | Devastator | 10556 | 46 | 3.82 | |
| 48 | dt125r | 10527 | 107.58 | 1.63 | |
| 49 | |R.A.|REVIZOR | 10406 | 78.42 | 2.21 | |
| 50 | FG*Hondo | 10396 | 48.2 | 3.59 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|