Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | Na2i88 | 70609 | 280.72 | 4.19 | |
| 2 |
[N!TRO]
|
49573 | 195.8 | 4.22 | |
| 3 | Fredy | 42319 | 158.8 | 4.44 | |
| 4 | pepsi | 30870 | 155.32 | 3.31 | |
| 5 | Legatio | 30726 | 127.78 | 4.01 | |
| 6 | Brian | 30424 | 134.3 | 3.78 | |
| 7 | Emp!re? O_o | 27464 | 118.53 | 3.86 | |
| 8 | <|eS__Boar|> | 25705 | 138.47 | 3.09 | |
| 9 | Paroubek | 24290 | 140.67 | 2.88 | |
| 10 |
|R.A.|Suskyc
|
22725 | 113.05 | 3.35 | |
| 11 | <W.M.>Getringes | 22689 | 146.43 | 2.58 | |
| 12 | FannyCZ | 21910 | 145.7 | 2.51 | |
| 13 | <!>BLUEFLY | 20585 | 112.73 | 3.04 | |
| 14 | triumph.cz | 20024 | 165.15 | 2.02 | |
| 15 | FG *ADAM | 19731 | 131.98 | 2.49 | |
| 16 | ARRIBA TomCZ | 19689 | 133.3 | 2.46 | |
| 17 | Andel | 19307 | 100.18 | 3.21 | |
| 18 |
LAMA_PAPY
|
18232 | 106.87 | 2.84 | |
| 19 |
LAMA_MILAN
|
17524 | 131.1 | 2.23 | |
| 20 | S!tom? O_o | 16856 | 76.43 | 3.68 | |
| 21 | FG*Haf | 16543 | 67.08 | 4.11 | |
| 22 | DT125Rcz | 15454 | 209.48 | 1.23 | |
| 23 | BarnerCZ | 14860 | 66.82 | 3.71 | |
| 24 | Paul | 14321 | 78.78 | 3.03 | |
| 25 | rio71 | 14050 | 56.32 | 4.16 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|