-- Server Down --
-- Server Down --
Finland | Counter Strike Source Server Back Back to game server info page
Counter Strike Source Game Servers from $0.79/Public Slot!  
TOP PLAYERS
6507 TOTAL PLAYERS
Search for a player:
PREV
< 1 2 3 4 5  ... 131      View 10 25 50  items per page
NEXT
Rank Name   Score Time Played Score/Min
1 TESTOMAN   4154 153.7 0.45
2 Jesse   2673 65.08 0.68
3 Tuulastaja   2585 90.08 0.48
4 Lasse Sievinen   1901 155.78 0.2
5 /̵͇̿/'̿-̅-̅-̅' ๖ۣۜO   1700 109.15 0.26
6 { RP } Khia yo   1597 37.78 0.7
7 A fucking penguin   1550 38.07 0.68
8 Bishop   1360 76.95 0.29
9 T0NИK^@}->--   1339 78.37 0.28
10 MiGe   1307 42.78 0.51
11 Jussi@Suokuokka   1297 79.52 0.27
12 ghost   1220 110.4 0.18
13 visvis   1204 93.92 0.21
14 Putkirunkkari   1080 92.73 0.19
15 Peräkylän - JศmppiΞ   1040 102.6 0.17
16 juustomies   1007 80.67 0.21
17 ßϪĥ!ŤΘήģª   977 39.25 0.41
18 PétzQh   926 92.95 0.17
19 EpiҲٿ   777 39.22 0.33
20 Bullet   759 45.93 0.28
21 ZmFs / JศmppiΞ   744 44.63 0.28
22 /̵͇̿/'̿-̅-̅-̅'Benny Lava   743 40 0.31
23 Jarppa   717 84.22 0.14
24 RaggaMuffin(Я РЩÐ)   676 46.23 0.24
25 A fucking raccoon   648 31.47 0.34
26 Pelipurkki.net » Luffy   623 45.7 0.23
27 Echelon Project   607 33.72 0.3
28 [ß&ß] Bishop   582 48.05 0.2
29 laatikk0   579 43.2 0.22
30 Jack Jofa   554 34.83 0.27
31 ٠●•MeatBallٿ•●٠   548 33.03 0.28
32 PeeKoo   523 52.57 0.17
33 AzGor   521 40.47 0.21
34 .:{VP™}:.Léon's kennedy{Re4}   505 31.63 0.27
35 Rolf Steiner   504 24.9 0.34
36 kotipoika   501 26.67 0.31
37 Pelipurkki.net » Jompparna   498 11.22 0.74
38 MaK^__-[E]   489 41.38 0.2
39 MaDy   485 43.78 0.18
40 ganj   472 40.8 0.19
41 Jompparna   469 22.35 0.35
42 >DoM< CZE   468 46.4 0.17
43 ATOM   466 44.47 0.17
44 ﮎt̸iмαи<33   458 54.13 0.14
45 Noki   455 46.8 0.16
46 KinG.   452 48.6 0.16
47 Jepa   437 12.87 0.57
48 /̵͇̿/'̿-̅-̅-̅' pump ™   427 36.48 0.2
49 brc2   413 32.8 0.21
50 JJ ๖ۣۜFreeZinG๖ۣۜDeatH   410 32.8 0.21
Rank Name   Score Time Played Score/Min
PREV
< 1 2 3 4 5  ... 131      View 10 25 50  items per page
NEXT
—— ADVERTISEMENT ——