Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | Combine | 26372 | 367.1 | 1.2 | |
| 2 | BLACKWATER | 26017 | 247.93 | 1.75 | |
| 4 | Grunt | 20767 | 682.52 | 0.51 | |
| 4 | MuGen | 18560 | 255.78 | 1.21 | |
| 5 | Jack Ryan | 13930 | 210.32 | 1.1 | |
| 6 |
[)H4cK3M3sS3R(]
|
13046 | 147.83 | 1.47 | |
| 7 | bÄm | 12716 | 119.93 | 1.77 | |
| 9 | [Ro]DjTibiano | 11623 | 161.78 | 1.2 | |
| 9 | LM | Jack Ryan | 11360 | 134.93 | 1.4 | |
| 10 |
SidesWipe[UA]
|
10673 | 116.28 | 1.53 | |
| 12 | Amateur Billeck | 10463 | 141.65 | 1.23 | |
| 12 |
LM | sMo.licious
|
9652 | 201.33 | 0.8 | |
| 13 | WILL MAL GROSS WERDEN | 9376 | 136.05 | 1.15 | |
| 14 | LM | PanCho | 9240 | 156.75 | 0.98 | |
| 15 | ]BяÓ[Ъļăćқ ฿ŀÍźŻå | 8930 | 164.55 | 0.9 | |
| 16 | [F-HG]™ BLACKWATER | 8675 | 80 | 1.81 | |
| 17 | Stevo22 | 7965 | 78 | 1.7 | |
| 19 | (1)Grunt | 7931 | 234.83 | 0.56 | |
| 19 | Cobalt | 7748 | 108.47 | 1.19 | |
| 20 | K-13 | 7233 | 93.97 | 1.28 | |
| 21 | [J.N] p.l. | 7200 | 158.65 | 0.76 | |
| 22 | DARKBADNUT | 6319 | 59.75 | 1.76 | |
| 23 | Sgt_Peter_dk | 6190 | 46.52 | 2.22 | |
| 24 | Hail_Eris | 5610 | 63.78 | 1.47 | |
| 25 | [BLUBB]_PaDA | 5591 | 101.85 | 0.91 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|