| Rank | Name | Score | Time Played |
| 1. | Kali | 3 | 48:02 |
| 2. |
nicitel
|
2 | 17:53 |
| 2. | doremifasolasido | 2 | 21:42 |
| 2. | greggy | 2 | 1:13:45 |
| 2. | Oolon | 2 | 17:53 |
| 6. | (ITA)Xirg | 1 | 17:53 |
| 6. | {KOC}Rovano | 1 | 17:53 |
| 8. | {A}.Jan* | 0 | 02:02 |
| 8. | Voop | 0 | 23:49 |
| 8. | CARROT#1 | 0 | 04:03 |
| 8. | {A}Mick3y.wwF | 0 | 25:50 |
| Rank | Name | Score | Time Played |
| 1. | {A}=Saxon= | 28198 | 586.53 hr |
| 2. | {A} FeDe | 24516 | 530.97 hr |
| 3. | tioe | 23937 | 468.5 hr |
| 4. | {A}Nabs | 20685 | 356.25 hr |
| 5. | [HSR]iBanan:* | 20652 | 540.48 hr |
| 6. | (kiwi.ViciouS) | 20097 | 323.08 hr |
| 7. | <(*) Amtie | 17701 | 292.25 hr |
| 8. |
{A}Nizton
|
16466 | 254.93 hr |
| 9. | {A}HyperActive | 15746 | 195.53 hr |
| 10. | Nabs | 15704 | 300.82 hr |