| Rank | Name | Score |
Time Played
|
Score/Min |
| 6 | |TC|IAN | 116024 | 453.28 | 4.27 | |
| 3 | |TC|Loki1 | 136674 | 386.5 | 5.89 | |
| 4 | |TC|YOGI | 126524 | 349.42 | 6.04 | |
| 10 | |GuRu#o.1| | 53917 | 327.92 | 2.74 | |
| 2 | |TC|Ferret | 140353 | 306.62 | 7.63 | |
| 1 | |TC|KEVO | 148211 | 294.65 | 8.38 | |
| 5 | |TC|FooFighter | 119770 | 254.02 | 7.86 | |
| 7 | |TC|colt45 | 76587 | 175.22 | 7.29 | |
| 9 | |TC|FooFigh | 63096 | 152.72 | 6.89 | |
| 8 | |TC| JIAR | 65131 | 149.33 | 7.27 | |
| 15 | |TC|Maverick | 25475 | 143.55 | 2.96 | |
| 17 | |PreMieR#o.1| | 21863 | 138.17 | 2.64 | |
| 23 | |dekzz#o.1| | 13577 | 77.67 | 2.91 | |
| 13 | VeLeRoN | 31065 | 76.37 | 6.78 | |
| 32 | rawrrr | 10550 | 58.3 | 3.02 | |
| 19 | |TC|RLP | 15659 | 46.03 | 5.67 | |
| 22 | :::TI:::BIAFG | 13735 | 44.92 | 5.1 | |
| 43 | |fRAGMa#o.1| | 7508 | 39.35 | 3.18 | |
| 12 | [KOB]Red9 | 33445 | 38.32 | 14.55 | |
| 11 | [KOB]twofac | 35073 | 36.33 | 16.09 | |
| 46 | IAN | 6765 | 33.67 | 3.35 | |
| 31 | Miss Norfy | 10950 | 33.2 | 5.5 | |
| 18 | bigred | 18571 | 31.1 | 9.95 | |
| 50 | |Hyper#o.1| | 6006 | 30.3 | 3.3 | |
| 21 | [KOB]Munta* | 13925 | 30.15 | 7.7 |
| Rank | Name | Score |
Time Played
|
Score/Min |
|
|