View Counter Strike Source Server List
|
in United Kingdom
| Rank | Name | Score | Time Played |
| 1. | Stewie | 8 | 32:29 |
| 2. | Back Jauer | 7 | 1:02:24 |
| 3. | dιятηαѕтy | 6 | 52:34 |
| 4. | [ABIturensohn]Alex | 5 | 32:29 |
| 5. | Noggin_the_Nog | 4 | 1:08:29 |
| 5. | LEXA_Don't fuck wit me_51 RUS | 4 | 22:45 |
| 7. | High Life | 3 | 26:29 |
| 8. | leon the Punisher | 2 | 52:34 |
| 8. |
|FR33d0M| Stewie Griffin
|
2 | 10:41 |
| 8. | я kanabis а не nerd | 2 | 1:52:39 |
| 11. | Son_of_Nog.::Adders::. | 1 | 2:22:40 |
| 11. | dichter Teamkilla | 1 | 26:29 |
| 11. | Krüppel | 1 | 32:29 |
| 11. | [ABIturensohn]young-t | 1 | 32:29 |
| 15. | [Pakistani] FaTaL | 0 | 00:27 |
| 15. | Jamir_el_Kalib | 0 | 1:52:39 |
| 15. | pju pju --> headshot | 0 | 00:27 |
| 15. | BEASThunter | 0 | 06:27 |
| 15. | //J0K3R//...The Killing | 0 | 02:34 |
| Rank | Name | Score | Time Played |
| 1. | yoghurt | 18211 | 381.07 hr |
| 2. |
|FR33d0M| koSebi
|
14113 | 261.08 hr |
| 3. | Cockroach | 12526 | 180.68 hr |
| 4. | Cyph3r | 10619 | 174.77 hr |
| 5. | Easy Weld | 10242 | 297.33 hr |
| 6. | CareTaker | 9880 | 212.57 hr |
| 7. | [G-Unit]Legend | 9597 | 411.47 hr |
| 8. | Serj | 9420 | 261.7 hr |
| 9. | |FR33d0M| 9 Iron | 7973 | 163.33 hr |
| 10. | |FR33d0M| InviSiβLe | 7920 | 207.55 hr |