.n3|<3AM | CLAN v1.3 | MODE: S&D | PB: ON | PAM 1.05 PUB/ESL | MAPS STOCK | www.n3am.it
.n3|<3AM | CLAN v1.3 | MODE: S&D | PB: ON | PAM 1.05 PUB/ESL | MAPS STOCK | www.n3am.it
Italy | Call of Duty 2 Server Back Back to game server info page
Call Of Duty 2 Game Servers from $0.79/Public Slot!  
TOP PLAYERS
29190 TOTAL PLAYERS
Search for a player:
PREV
< 1 2 3 4 5  ... 584      View 10 25 50  items per page
NEXT
Rank Name   Score Time Played Score/Min
1 -.-   5149 140.97 0.61
2 kar   4292 80.7 0.89
3 MkKoY****   3912 75.67 0.86
4 Velletrano   3643 118.05 0.51
5 Osama   3511 68.77 0.85
6 Iron/)   3407 95.3 0.6
7 ^1F^0e^1L^0i^1O   3390 102.38 0.55
8 HeAdShOt   3325 62.88 0.88
9 ~PaxsSs~   3224 97.12 0.55
10 Boston George   2861 90.48 0.53
11 La fata crucchina   2793 85.9 0.54
12 ^0<^Fear^>   2788 72.27 0.64
13 boom   2781 108.82 0.43
14 francy99   2770 131.38 0.35
15 1000fps zero skill   2680 71.93 0.62
16 159 ti   2675 79.85 0.56
17 ASD   2644 74.52 0.59
18 mills   2595 65.27 0.66
19 :)   2385 73.45 0.54
20 M4s$s1   2286 71.53 0.53
21 .dOn~WipeR   2183 39.87 0.91
22 lol   2087 67.43 0.52
23 ^2V^9iRg^2O   2072 54.28 0.64
24 NextDoorNikki   2037 47.1 0.72
25 PoRk   2022 47.75 0.71
26 Pistol   1922 42.08 0.76
27 AxO   1888 51.98 0.61
28 FF   1887 28.75 1.09
29 tuamadre   1870 63.05 0.49
30 DaNtAzZzO ` ` `   1857 39.17 0.79
31 Cass   1849 44 0.7
32 ^8otto.!   1769 48.77 0.6
33 M4R!4N888   1748 49.88 0.58
34 Padre Pio   1721 48.8 0.59
35 Okib   1676 87.42 0.32
36 Paura :( @Ingessato!!!!   1673 55.38 0.5
37 (_*_)   1614 48.2 0.56
38 Giorgio   1571 43.5 0.6
39 mine `   1570 47.9 0.55
40 buly   1549 43.95 0.59
41 Yal3.   1530 50.48 0.51
42 OLOTURIA   1525 37.35 0.68
43 radeon   1503 44.82 0.56
44 MoOn   1497 48.3 0.52
45 cerco clan   1473 43.32 0.57
46 INFERNO   1440 30.48 0.79
47 This Is Spartaaaaa   1399 30.15 0.77
48 jeeg?   1300 28.67 0.76
49 IL CECCHINO   1297 77.68 0.28
50 ^MIRAgg!O   1289 41.37 0.52
Rank Name   Score Time Played Score/Min
PREV
< 1 2 3 4 5  ... 584      View 10 25 50  items per page
NEXT
—— ADVERTISEMENT ——