| Rank |
Name
|
Score | Time Played | Score/Min |
| 651 | !WTF!SuperMario | 23 | 0.12 | 3.29 | |
| 438 | "/3NT13L | 213 | 0.4 | 8.88 | |
| 546 | '/3NT13L | 94 | 0.88 | 1.77 | |
| 660 | ((fk))UltraViolet | 21 | 0.1 | 3.5 | |
| 383 | (EoW)THE_BRAIN | 297 | 0.38 | 12.91 | |
| 527 | (fkl)_Janssen | 108 | 0.4 | 4.5 | |
| 509 | (o)(o) | 124 | 0.18 | 11.27 | |
| 137 | ({Alpha&Omega}) | 1157 | 1.9 | 10.15 | |
| 672 | )-(SCARFACE)-( | 18 | 0.07 | 4.5 | |
| 507 | *=PsK=*monkegod | 127 | 0.12 | 18.14 | |
| 367 | *=PsK=*Shatter | 325 | 0.17 | 32.5 | |
| 160 | *=SogG=*`S0nicX* | 991 | 0.5 | 33.03 | |
| 608 | -(OsL)-BulletSize | 44 | 0.2 | 3.67 | |
| 532 | -*_|WONSZ|_*- | 106 | 0.2 | 8.83 | |
| 692 | --=lOsLlNoop=-- | 11 | 0.77 | 0.24 | |
| 50 | --=|OsL|Noop=-- | 3641 | 6.5 | 9.34 | |
| 660 | --All-4-OnE-- | 21 | 0.1 | 3.5 | |
| 717 | --L-i-@-n-D-R-i-- | 2 | 2.17 | 0.02 | |
| 301 | -=)TnB(=-Alpha&Omega | 443 | 0.27 | 27.69 | |
| 516 | -=EoW|Snake|=- | 115 | 0.52 | 3.71 | |
| 563 | -=JACKAL=- | 85 | 0.52 | 2.74 | |
| 660 | -=Miki=- | 21 | 0.22 | 1.62 | |
| 221 | -=SogG=-.S0nicX* | 691 | 0.37 | 31.41 | |
| 208 | -=SogG=-DochteR | 758 | 0.6 | 21.06 | |
| 692 | -=SogG=-Donkey | 11 | 0.12 | 1.57 |
| Rank |
Name
|
Score | Time Played | Score/Min |
|
|