Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | SmokinAces|Lange | 60244 | 456.43 | 2.2 | |
| 2 | SmokinAces|Duke | 58878 | 437 | 2.25 | |
| 3 |
sHULTZE
|
56962 | 551.33 | 1.72 | |
| 4 | SmokinAces|OWD | 52299 | 429.9 | 2.03 | |
| 5 | Solid Snake | 50388 | 387.23 | 2.17 | |
| 6 | SmokinAces|Druss | 50305 | 401.6 | 2.09 | |
| 7 | JVC | 46888 | 295.68 | 2.64 | |
| 8 | SmokinAces|Chefkoch | 44853 | 305.93 | 2.44 | |
| 9 | viriato | 44276 | 374.58 | 1.97 | |
| 10 | corsaire | 39631 | 431.58 | 1.53 | |
| 11 | CHRIS | 37525 | 382.05 | 1.64 | |
| 12 | Rethry | 35349 | 374.55 | 1.57 | |
| 13 | SmokinAces|H | 34522 | 374.48 | 1.54 | |
| 14 | [OAP]Suicide Slut | 30309 | 194.85 | 2.59 | |
| 15 | Antilooser | 29944 | 139.65 | 3.57 | |
| 16 | x collin x | 29560 | 266.9 | 1.85 | |
| 17 | Dodekahedron | 28187 | 234.13 | 2.01 | |
| 18 |
SmokinAces| Jazz
|
26763 | 209.52 | 2.13 | |
| 19 | Deniz-(TUR) | 25667 | 224.47 | 1.91 | |
| 20 | Viking | 25470 | 161.05 | 2.64 | |
| 21 | Costin | 25373 | 256.23 | 1.65 | |
| 22 | Bagolyferi | 25117 | 213.3 | 1.96 | |
| 23 | Finsterwald | 24999 | 293.48 | 1.42 | |
| 24 | SmokinAces|Bistray | 24379 | 201.37 | 2.02 | |
| 25 | SmokinAces|Eloryan | 23915 | 201.85 | 1.97 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|