Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | Smoker | 1445858 | 805.53 | 29.92 | |
| 2 |
*Panther*PT
|
1126858 | 430.7 | 43.61 | |
| 3 | Dominator PL | 1071598 | 469.72 | 38.02 | |
| 4 | |HBC| Snatch | 988232 | 397.48 | 41.44 | |
| 5 | AlterEgo | 965452 | 570.55 | 28.2 | |
| 6 | ---=venom=--- | 925422 | 568.83 | 27.11 | |
| 7 | -Goldenboy- | 839978 | 432.17 | 32.39 | |
| 8 |
|HBC| ZX16V
|
795984 | 339.6 | 39.06 | |
| 9 | IRROR | 795979 | 602.35 | 22.02 | |
| 10 | Suspect | 793252 | 277.33 | 47.67 | |
| 11 | prometheus | 780966 | 559.25 | 23.27 | |
| 12 | Mr[X] | 765124 | 378.58 | 33.68 | |
| 13 | eQ GU4RDI4N | 752806 | 267.27 | 46.94 | |
| 14 | RPM | 750040 | 497.23 | 25.14 | |
| 15 | R3D | 718780 | 354.25 | 33.82 | |
| 16 | Tobi-Tobsen007 | 698758 | 365.57 | 31.86 | |
| 17 | MAX1M(rus) | 635920 | 270.88 | 39.13 | |
| 18 | Froghead | 628286 | 373.07 | 28.07 | |
| 19 | VPower | 588476 | 293.62 | 33.4 | |
| 20 |
[nR]FeVeR
|
588202 | 231.03 | 42.43 | |
| 21 | Yogi | 582624 | 410.8 | 23.64 | |
| 22 |
Hegenov_PL
|
526581 | 279.63 | 31.39 | |
| 23 | sammy07 | 519336 | 277.73 | 31.17 | |
| 24 | Fettes Brot | 485876 | 259 | 31.27 | |
| 25 | Wolf | 474134 | 306.25 | 25.8 | |
| 26 | Alex | 458054 | 461.65 | 16.54 | |
| 27 | _A.D.V_ | 454990 | 555.25 | 13.66 | |
| 28 | S3nS3i | 447610 | 265.53 | 28.1 | |
| 29 | <KD.C> | 440650 | 332.53 | 22.09 | |
| 30 | [RsW]Pepe | 432900 | 217.75 | 33.13 | |
| 31 | Omni | 429554 | 219.28 | 32.65 | |
| 32 |
[nR]fav
|
425796 | 198.43 | 35.76 | |
| 33 | pux | 424842 | 282.25 | 25.09 | |
| 34 | Nightworker | 424240 | 321.3 | 22.01 | |
| 35 | Stinger | 412956 | 290.87 | 23.66 | |
| 36 | TurA$$ | 412478 | 197.72 | 34.77 | |
| 37 | Abyss | 407524 | 237.48 | 28.6 | |
| 38 | INCOGNITO_II | 402330 | 141.53 | 47.38 | |
| 39 |
Pablo[PL]
|
400708 | 129.13 | 51.72 | |
| 40 | MaxParill | 395582 | 256.67 | 25.69 | |
| 41 | Blend | 391334 | 378.53 | 17.23 | |
| 42 | Elexia | 382776 | 217.63 | 29.31 | |
| 43 | COBRA | 382224 | 365.07 | 17.45 | |
| 44 | BARS | 382064 | 232.25 | 27.42 | |
| 45 | Bullseye | 380504 | 165.83 | 38.24 | |
| 46 | gilev | 375430 | 256.52 | 24.39 | |
| 47 | CYB_ORG | 372768 | 169.8 | 36.59 | |
| 48 | MoGami | 355576 | 191.17 | 31 | |
| 49 | bombix34 | 353874 | 290.38 | 20.31 | |
| 50 | Snaporaz | 352928 | 168.73 | 34.86 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|