Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | Smoker | 1414562 | 782.58 | 30.13 | |
| 2 | Dominator PL | 1071598 | 469.72 | 38.02 | |
| 3 |
*Panther*PT
|
1070258 | 410.32 | 43.47 | |
| 4 | |HBC| Snatch | 944582 | 381.1 | 41.31 | |
| 5 | ---=venom=--- | 907838 | 559.1 | 27.06 | |
| 6 | AlterEgo | 888126 | 530.2 | 27.92 | |
| 7 | Suspect | 793252 | 277.33 | 47.67 | |
| 8 |
|HBC| ZX16V
|
790962 | 336.83 | 39.14 | |
| 9 | prometheus | 768018 | 550 | 23.27 | |
| 10 | Mr[X] | 765124 | 378.58 | 33.68 | |
| 11 | IRROR | 754163 | 575.22 | 21.85 | |
| 12 | eQ GU4RDI4N | 752806 | 267.27 | 46.94 | |
| 13 | RPM | 745334 | 494.73 | 25.11 | |
| 14 | -Goldenboy- | 725618 | 382.7 | 31.6 | |
| 15 | Tobi-Tobsen007 | 698758 | 365.57 | 31.86 | |
| 16 | R3D | 668362 | 332.38 | 33.51 | |
| 17 | MAX1M(rus) | 635920 | 270.88 | 39.13 | |
| 18 | Froghead | 614720 | 367.9 | 27.85 | |
| 19 | VPower | 588212 | 293.45 | 33.41 | |
| 20 |
[nR]FeVeR
|
588202 | 231.03 | 42.43 | |
| 21 | Yogi | 582624 | 410.8 | 23.64 | |
| 22 |
Hegenov_PL
|
526581 | 279.63 | 31.39 | |
| 23 | sammy07 | 519336 | 277.73 | 31.17 | |
| 24 | Wolf | 464512 | 301.42 | 25.68 | |
| 25 | Fettes Brot | 456940 | 246.4 | 30.91 |
Rank
|
Name | Score | Time Played | Score/Min |