Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | Smoker | 1359016 | 739.37 | 30.63 | |
| 2 | Dominator PL | 1071598 | 469.72 | 38.02 | |
| 3 |
*Panther*PT
|
1005972 | 385.52 | 43.49 | |
| 4 | |HBC| Snatch | 925994 | 373.1 | 41.36 | |
| 5 | ---=venom=--- | 876604 | 543.6 | 26.88 | |
| 6 | AlterEgo | 839946 | 508.23 | 27.54 | |
| 7 | Suspect | 793252 | 277.33 | 47.67 | |
| 8 |
|HBC| ZX16V
|
787936 | 335.63 | 39.13 | |
| 9 | Mr[X] | 765124 | 378.58 | 33.68 | |
| 10 | prometheus | 761774 | 545.03 | 23.29 | |
| 11 | eQ GU4RDI4N | 752806 | 267.27 | 46.94 | |
| 12 | IRROR | 748533 | 571.35 | 21.84 | |
| 13 | RPM | 745334 | 494.73 | 25.11 | |
| 14 | Tobi-Tobsen007 | 698758 | 365.57 | 31.86 | |
| 15 | R3D | 647276 | 323.75 | 33.32 | |
| 16 | MAX1M(rus) | 635920 | 270.88 | 39.13 | |
| 17 | -Goldenboy- | 635440 | 339.75 | 31.17 | |
| 18 | Froghead | 591778 | 356.77 | 27.65 | |
| 19 | VPower | 588212 | 293.45 | 33.41 | |
| 20 |
[nR]FeVeR
|
588202 | 231.03 | 42.43 | |
| 21 | Yogi | 582370 | 410.67 | 23.64 | |
| 22 |
Hegenov_PL
|
526581 | 279.63 | 31.39 | |
| 23 | sammy07 | 519336 | 277.73 | 31.17 | |
| 24 | Wolf | 453392 | 295.25 | 25.59 | |
| 25 | Alex | 448346 | 449.75 | 16.61 |
Rank
|
Name | Score | Time Played | Score/Min |