Rank
|
Name | Score | Time Played | Score/Min |
| 1 | chrisi | 8481 | 78.57 | 1.8 | |
| 2 | romi84 | 7056 | 90.67 | 1.3 | |
| 3 | bullet | 4152 | 35.32 | 1.96 | |
| 4 | [BurningBlade] B e C s K o | 2059 | 14.02 | 2.45 | |
| 5 | Flatty | 2020 | 28.57 | 1.18 | |
| 6 | [AgC] Sydm@n | 1971 | 15.07 | 2.18 | |
| 7 | Ivan | 1759 | 19.17 | 1.53 | |
| 8 | Chrisimandi | 1562 | 12.95 | 2.01 | |
| 9 | -U- | 1464 | 14.02 | 1.74 | |
| 10 | [CAS] | 1435 | 8.82 | 2.71 | |
| 11 | castodestro - fr - | 1422 | 15 | 1.58 | |
| 12 | «Ðe|Мōŋ»^ЈΞĐ | 1400 | 11.48 | 2.03 | |
| 13 | GO | 1382 | 13.25 | 1.74 | |
| 14 | LapTopDancer | 1362 | 10.07 | 2.26 | |
| 15 | Deckard | 1274 | 9.07 | 2.34 | |
| 16 | ^ЈΞĐ | 1130 | 6.78 | 2.78 | |
| 17 | Dun | 1090 | 18.03 | 1.01 | |
| 18 | Ping Pong Dynamolygte | 1073 | 16.2 | 1.1 | |
| 19 | Tex | 1062 | 12.7 | 1.39 | |
| 20 | ^JeD | 1024 | 9.63 | 1.77 | |
| 21 | triple1050 | 945 | 10.3 | 1.53 | |
| 22 | Captain Damage | 907 | 9 | 1.68 | |
| 23 | A moment of inertia | 904 | 5.57 | 2.71 | |
| 24 | Ξ๖ۣۜMЯČΞ Nighty <3 | 896 | 7.22 | 2.07 | |
| 25 | i_own_a_female_calico_cat | 890 | 11.48 | 1.29 | |
| 26 | -=SoD|grOb|@team-germany|=- | 872 | 6.72 | 2.16 | |
| 27 | Der Zerstörer | 822 | 5.65 | 2.42 | |
| 28 | KiSuKe Urahara ™ | 773 | 8.3 | 1.55 | |
| 29 | Runge Kutta | 759 | 3.68 | 3.43 | |
| 29 | zeculeur | 759 | 4.3 | 2.94 | |
| 31 | $..tolis..$ | 755 | 12.05 | 1.04 | |
| 32 | kexxoid [RUS] | 732 | 8 | 1.53 | |
| 33 | (Be)*LeRat...$ | 710 | 6.02 | 1.97 | |
| 34 | [TBR] Wee John | 703 | 8.2 | 1.43 | |
| 35 | Ξ๖ۣۜMЯČΞ Night ت | 698 | 4.97 | 2.34 | |
| 36 | killer | 670 | 9.43 | 1.18 | |
| 37 | JoPvT4d@R | 667 | 14.4 | 0.77 | |
| 38 | (1)unnamed | 663 | 10.8 | 1.02 | |
| 39 | níu | 659 | 9.97 | 1.1 | |
| 40 | L80 | 650 | 4.33 | 2.5 | |
| 41 | Moment of Inertia | 633 | 3.18 | 3.31 | |
| 42 | Evil Pixie | 612 | 4.47 | 2.28 | |
| 43 | Lukchy cz | 602 | 3.05 | 3.29 | |
| 44 | Amnova | 595 | 3.73 | 2.66 | |
| 45 | Sir Trevor McNugget | 589 | 6.8 | 1.44 | |
| 46 | CLAYMORE | 585 | 5.95 | 1.64 | |
| 47 | PurpleM | 581 | 4.2 | 2.31 | |
| 48 | Fox | 575 | 7.88 | 1.22 | |
| 49 | XG-45 | 567 | 5.5 | 1.72 | |
| 50 | ball m0use | 555 | 5.83 | 1.59 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|