={E|S|R}= Long Range Sniper Only
={E|S|R}= Long Range Sniper Only
United Kingdom | Call of Duty 2 Server Back Back to game server info page
Call Of Duty 2 Game Servers from $0.79/Public Slot!  
TOP PLAYERS
1002 TOTAL PLAYERS
Search for a player:
< 1 2 3 4 5 ... 41 >    View 10 25 50 items per page
Rank Name   Score Time Played Score/Min
1 ={E|S|R}=Attalus_uk   13745 361.65 0.63
2 ={E|S|R}=Crazytipo.dk   11223 249.12 0.75
3 Horas-cz   9136 221.95 0.69
4 ={E|S|R}=PIXEL_DEVIL   8045 165.7 0.81
5 ={E|S|R}=[PEACE]woody   5217 249.75 0.35
6 ={E|S|R}=EbonyBlack   4584 137.22 0.56
7 ={E|S|R}=Bulldog-GB   4567 269.22 0.28
8 ={E|S|R}=Ghost   4376 163.27 0.45
9 ={E|S|R}=RAVEN   3815 107.42 0.59
10 ={E|S|R}=RainMan   3554 126.12 0.47
11 TAPON!!!!!   3418 81.92 0.7
12 ={E|S|R}=SS1   3245 89.45 0.6
13 ={E|S|R}=CelticCrusader Profile   3074 92.13 0.56
14 ={E|S|R}=Soapy   3059 123.1 0.41
15 ={E|S|R}=Iceman   3017 78.15 0.64
16 ={E|S|R}=Blonde-Chick   2938 129.42 0.38
17 ={E|S|R}=Krikon   2931 109.18 0.45
18 ={E|S|R}=Cougar   2634 98.6 0.45
19 ={E|S|R}=ForestFlyer   2609 92.02 0.47
20 ={E|S|R}=boef50   2396 164.17 0.24
21 PinkPanther   2264 38.55 0.98
22 ={E|S|R}=Horas-cz   2197 39.63 0.92
23 ={E|S|R}=tipoline.dk   1855 45.57 0.68
24 ={E|S|R}=WellardWarrior   1774 105.97 0.28
25 ={E|S|R}=St.JimmmY   1751 51.97 0.56
Rank Name   Score Time Played Score/Min
< 1 2 3 4 5 ... 41 >    View 10 25 50 items per page
—— ADVERTISEMENT ——