={E|S|R}= Long Range Sniper Only
={E|S|R}= Long Range Sniper Only
United Kingdom | Call of Duty 2 Server Back Back to game server info page
Call Of Duty 2 Game Servers from $0.79/Public Slot!  
TOP PLAYERS
Search for a player:
< 1 2 3 4 5 ... 40 >    View 10 25 50 items per page
Rank Name   Score Time Played Score/Min
1 ={E|S|R}=Attalus_uk   13164 350.48 0.63
2 ={E|S|R}=Crazytipo.dk   10778 240.4 0.75
3 Horas-cz   9136 221.95 0.69
4 ={E|S|R}=PIXEL_DEVIL   8045 165.7 0.81
5 ={E|S|R}=[PEACE]woody   5051 244.17 0.34
6 ={E|S|R}=EbonyBlack   4577 136.72 0.56
7 ={E|S|R}=Bulldog-GB   4356 260.15 0.28
8 ={E|S|R}=Ghost   4193 158.23 0.44
9 ={E|S|R}=RAVEN   3727 105.88 0.59
10 ={E|S|R}=RainMan   3473 124.45 0.47
11 TAPON!!!!!   3418 81.92 0.7
12 ={E|S|R}=SS1   3243 88.92 0.61
13 ={E|S|R}=CelticCrusader Profile   3052 91.2 0.56
14 ={E|S|R}=Soapy   3043 122.6 0.41
15 ={E|S|R}=Iceman   3017 78.15 0.64
16 ={E|S|R}=Blonde-Chick   2883 128.58 0.37
17 ={E|S|R}=Krikon   2860 105.83 0.45
18 ={E|S|R}=Cougar   2589 96.18 0.45
19 ={E|S|R}=ForestFlyer   2576 90.15 0.48
20 ={E|S|R}=boef50   2316 160.82 0.24
21 PinkPanther   2264 38.55 0.98
22 ={E|S|R}=Horas-cz   2096 37.83 0.92
23 ={E|S|R}=tipoline.dk   1855 45.57 0.68
24 ={E|S|R}=St.JimmmY   1751 51.97 0.56
25 ={E|S|R}=WellardWarrior   1742 104.83 0.28
Rank Name   Score Time Played Score/Min
< 1 2 3 4 5 ... 40 >    View 10 25 50 items per page
—— ADVERTISEMENT ——