-|R9|-All Weapons|Public
81.19.212.66:28920
-
Call of Duty Server in United Kingdom
|
|
Can you please Qazaq RUS 444 Kick? TEAM KILL without end
Jan 21, 2012 @ 8:18am
|
|
|
cheater QAZAQ RUS zabante it))) it always blows up with a grenade! and he goes to the observers!) give him a ban
Jan 8, 2012 @ 1:35am
|
|
|
Merry Christmas and a Happy new Year
R9 to all Players & Smootehehe!!
Dec 26, 2011 @ 2:01pm
|
|
|
..:::Unterwegs (^_-)
Dec 5, 2011 @ 5:11pm
|
| Rank | Name | Score | Time Played |
| 1. |
KILLER 10RUS
|
33 | 1:55:33 |
| 2. | kacper............xd66666666666 | 21 | 06:54 |
| 3. | slavik I UKRAINA | 17 | 06:54 |
| 4. | Kate | 13 | 06:54 |
| 5. | SPARTACUS...................... | 8 | 15:45 |
| 6. | ACEINTHEHOLE | 6 | 15:45 |
| 6. | We support the new generation 1 | 6 | 15:45 |
| 8. | Kyle | 5 | 06:54 |
| 9. | Beetles are GOOD Doctors 489 | 4 | 39:36 |
| 10. | Farseer (8008)55555555555555555 | 3 | 06:54 |
| 11. | CLITORIS | 1 | 06:54 |
| 11. | JUCHASn Soldier | 1 | 04:40 |
| 13. | Swiss Army | 0 | 2:51:44 |
| 13. | donovan9 | 0 | 06:54 |
| 13. | Sergiestus | 0 | 00:48 |
| 13. | ^1Adolf Hitler^[SS] | 0 | 1:53:40 |
| 13. | We support the new generation 8 | 0 | 04:40 |
| 13. | XXX | 0 | 00:48 |
| Rank | Name | Score | Time Played |
| 1. |
.:Hirntot:. |GER|
|
110111 | 898.95 hr |
| 2. | COMANDANTE COBRA | 109931 | 931.07 hr |
| 3. | d@sH | 93207 | 598.28 hr |
| 4. | Saberkiller | 92331 | 780.7 hr |
| 5. | BladeRunner | 74529 | 934.47 hr |
| 6. |
KILLER 10RUS
|
74526 | 538.55 hr |
| 7. | QAZAQ RUS | 72418 | 799.43 hr |
| 8. | madd as fuck | 70778 | 433.47 hr |
| 9. | ^ pata de queso | 69056 | 455.13 hr |
| 10. | Wehrmacht Honza CZ | 60414 | 643.25 hr |