Rank
|
Name | Score | Time Played | Score/Min |
| 5760 | Xunnbi4 | 5 | 0.13 | 0.63 | |
| 5760 | LSD Nono 64 | 5 | 0.03 | 2.5 | |
| 5760 | Cappie | 5 | 0.03 | 2.5 | |
| 5760 | -=CKU=-LIGHT | 5 | 0.07 | 1.25 | |
| 5760 | Christophe-11 | 5 | 0.33 | 0.25 | |
| 5760 | Moltes | 5 | 0.07 | 1.25 | |
| 5760 | Winer.K!ll | 5 | 0.02 | 5 | |
| 5760 | =8B=Slayer | 5 | 0.07 | 1.25 | |
| 5760 | chriss | 5 | 0.07 | 1.25 | |
| 5760 | Air-Treak | 5 | 0.13 | 0.63 | |
| 5760 | jjflan | 5 | 0.12 | 0.71 | |
| 5760 | DeMoNiCKiLe | 5 | 0.17 | 0.5 | |
| 5760 | Goudron A$$a$$!N | 5 | 0.1 | 0.83 | |
| 5760 | 600k-shot | 5 | 0.15 | 0.56 | |
| 5760 | Skwalito | 5 | 0.13 | 0.63 | |
| 5760 | voa63 | 5 | 0.08 | 1 | |
| 5760 | gl.NuitFolleavecBob | 5 | 0.03 | 2.5 | |
| 5760 | gl.LoveMachine | 5 | 0.1 | 0.83 | |
| 5760 | le bleu | 5 | 0.12 | 0.71 | |
| 5760 | =m!sT3r$y1= | 5 | 0.05 | 1.67 | |
| 5760 | <(DFC)>RelaX | 5 | 0.05 | 1.67 | |
| 5760 | CYPRIEN91 | 5 | 0.08 | 1 | |
| 5760 | SEBA13 | 5 | 0.35 | 0.24 | |
| 5760 | FK | 5 | 0.07 | 1.25 | |
| 5760 | theJouvin | 5 | 0.15 | 0.56 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|