*SGR* Chicago....
*SGR* Chicago....
United States | Unreal Tournament 2004 Server Back Back to game server info page
Unreal Tournament 2004 Game Servers from $0.79/Public Slot!  
TOP PLAYERS
Search for a player:
< 1 2 3 4 5 ... 94 >    View 10 25 50 items per page
Rank Name   Score Time Played Score/Min
1 EVIL   266308 56.82 78.12
2 -=)WMC(=-amigauser   179023 22.4 133.2
3 *SGR*DOA   145654 204.7 11.86
4 *SGR*Cyber   135945 56.22 40.3
5 EVIL-BooGiEMaN-   124541 26.35 78.77
6 syn.IronMan»   97272 111.83 14.5
7 *SGR*PeeWee   82631 17.05 80.77
8 `bIïñtër`   81157 73.68 18.36
9 *SGR*Dark_Ranger   71952 88.52 13.55
10 *SGR*bdorey3   65375 85.83 12.69
11 Bowasan   62093 90.55 11.43
12 {DA}Night   56930 6.25 151.81
13 Bellona   54031 96.15 9.37
14 Xentu   53189 9.47 93.64
15 *SGR*Slaughter   46923 64.93 12.04
16 *SGR*Stig   44945 83.37 8.99
17 syn.Bender   43079 44.83 16.01
18 EVILBlunt   42619 16.9 42.03
19 bloodbeast777   39687 8.32 79.53
20 ~»PyrøMàn¡áç«~   39331 59.57 11
21 *SGR*KIDD   39188 43.97 14.86
22 PeeWee   39016 9.58 67.85
23 D¡Ë:»BLøøD»BâTH   38813 48.5 13.34
24 *SGR*PRáïR¹«   36729 3.73 163.97
25 D¡Ë:»Vølatile»   33695 34.22 16.41
Rank Name   Score Time Played Score/Min
< 1 2 3 4 5 ... 94 >    View 10 25 50 items per page
—— ADVERTISEMENT ——