Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 76 |
|GA| HSMagnet
|
21405 | 239.7 | 1.49 | |
| 77 | Huta | 21111 | 140.03 | 2.51 | |
| 78 | Mudd | 21090 | 161.1 | 2.18 | |
| 79 | Gazi(TR) | 20980 | 129.88 | 2.69 | |
| 80 | Night | 20868 | 177.52 | 1.96 | |
| 81 | d_g_tall(TR) | 20714 | 121.93 | 2.83 | |
| 82 | {F*A}Seth | 20442 | 87.13 | 3.91 | |
| 83 | Heisenberg | 20187 | 80.82 | 4.16 | |
| 84 | ukHazard | 19913 | 95.22 | 3.49 | |
| 85 | cptmorgan | 19811 | 151 | 2.19 | |
| 86 | 420mmmmmtacos | 19344 | 74.7 | 4.32 | |
| 87 | TheMagicalBoner | 19300 | 133.92 | 2.4 | |
| 88 | Needlefeast | 19107 | 111.03 | 2.87 | |
| 89 |
Napacus
|
19090 | 148.62 | 2.14 | |
| 90 | US Army | 19068 | 68.03 | 4.67 | |
| 91 | |GA| Uthanak | 18939 | 98.13 | 3.22 | |
| 92 | Balls | 18896 | 89.33 | 3.53 | |
| 93 | TSA | 18356 | 45.98 | 6.65 | |
| 93 | DarthRandom | 18356 | 100.67 | 3.04 | |
| 95 | Lionx | 18122 | 127.9 | 2.36 | |
| 96 | Es|<Echo> | 18049 | 138.03 | 2.18 | |
| 97 | Delete | 17963 | 106.6 | 2.81 | |
| 98 | Stripes | 17574 | 88.42 | 3.31 | |
| 99 | LouLouKachoo | 17420 | 99.13 | 2.93 | |
| 100 | |GA| '|'un1t | 17175 | 83.83 | 3.41 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|