Back to game server info page
| Rank | Name | Score |
Time Played
|
Score/Min |
| 1 | -|TDB|-CIC.Rest_In_Peace | 9323 | 223.38 | 0.7 | |
| 5 | -|TDB|-SMA.Byaah0962 | 2739 | 56.03 | 0.81 | |
| 6 | -|TDB|-GEN.Archangel | 2372 | 47.37 | 0.83 | |
| 2 | -|TDB|-MAJ.Toad | 3344 | 42.7 | 1.31 | |
| 4 | -|TDB|-CPT.Byaah0962[SF] | 2763 | 39.37 | 1.17 | |
| 7 | -|TDB|-WO1.Toad | 2229 | 36.55 | 1.02 | |
| 12 | -|TDB|-PFC.SoLo | 1516 | 36.32 | 0.7 | |
| 13 | -|TDB|-GA.Sui | 1235 | 34.35 | 0.6 | |
| 8 | -|TDB|-PFC.GreyKnight | 1993 | 33.82 | 0.98 | |
| 3 | -|TDB|-CPT.Toad | 2912 | 31.88 | 1.52 | |
| 9 | -|TDB|-CSM.Darkstar0123 | 1575 | 30.43 | 0.86 | |
| 11 | -|TDB|-SGT.GreyKnight | 1536 | 29.35 | 0.87 | |
| 10 | -|TDB|-BG.SnakeDiver | 1550 | 23.83 | 1.08 | |
| 17 | -|TDB|-COL.Garcia | 1086 | 23.18 | 0.78 | |
| 19 | -|TDB|-PVT.beefy mcmanstick | 1003 | 19.27 | 0.87 | |
| 15 | -|TDB|-CPT.Byaah0962 | 1159 | 19.1 | 1.01 | |
| 25 | -|TDB|-MSG.Darkstar0123 | 675 | 16.18 | 0.7 | |
| 29 | -|TDB|-CSM.Destroyer | 579 | 15.43 | 0.63 | |
| 16 | -|TDB|-CSM.F!TZ | 1110 | 15.18 | 1.22 | |
| 22 | -|TDB|-CW4.SnakeDiver | 816 | 14.63 | 0.93 | |
| 14 | -|TDB|-SGT.F!TZ | 1229 | 14.6 | 1.4 | |
| 27 | -|TDB|-SGT.ЩεґЩølf | 599 | 13.87 | 0.72 | |
| 21 | -|TDB|-CPT.The_Village_Idiot | 825 | 13.75 | 1 | |
| 183 | -|TDB|-SSG.PISTOLPETE | 102 | 13.33 | 0.13 | |
| 20 | -|TDB|-MSG.F!TZ | 962 | 11.38 | 1.41 |
| Rank | Name | Score |
Time Played
|
Score/Min |
|
|