Rank
|
Name | Score | Time Played | Score/Min |
| 1 | BiH | H4R1S | 10969 | 27.52 | 6.64 | |
| 2 |
BiH | SuperShot
|
8523 | 27.88 | 5.09 | |
| 3 | BiH | HAMZA | 2514 | 11.27 | 3.72 | |
| 4 | cN'Taktikz | 1986 | 1.17 | 28.37 | |
| 5 | BiH | VKbomber | 1497 | 7.13 | 3.5 | |
| 6 | BiH | fuRi | 1232 | 3.1 | 6.62 | |
| 7 | BiH |cOoKie | 719 | 1.33 | 8.99 | |
| 8 | QnD||Hayate | 506 | 0.82 | 10.33 | |
| 9 | BiH | Legand | 490 | 1.23 | 6.62 | |
| 10 | LiveWire | 441 | 2.07 | 3.56 | |
| 11 | cOoKieMoNsTaR | 355 | 0.82 | 7.24 | |
| 12 | 0815 | 332 | 1.03 | 5.35 | |
| 13 | sloppy | 305 | 0.8 | 6.35 | |
| 14 | RiGor | 287 | 0.28 | 16.88 | |
| 15 | NOOB_BoB | 279 | 0.63 | 7.34 | |
| 16 | Drugger | 259 | 1.02 | 4.25 | |
| 17 | sBUDDAD3N | 250 | 0.93 | 4.46 | |
| 18 | Solid | 245 | 1.22 | 3.36 | |
| 19 | phil.-|aM| | 233 | 0.9 | 4.31 | |
| 20 | BBoost | 227 | 0.9 | 4.2 | |
| 21 | The*Haz | 219 | 0.28 | 12.88 | |
| 22 | Es|Kantermoose | 206 | 0.92 | 3.75 | |
| 23 | Satanic Mantra | 185 | 0.48 | 6.38 | |
| 24 | >KEA<Year_Zero | 180 | 0.68 | 4.39 | |
| 24 | [EnD] Wolf | 180 | 0.62 | 4.86 | |
| 26 | -=T-1-R=-SonJ | 167 | 0.78 | 3.55 | |
| 27 | >KEA<3FBH> | 150 | 0.72 | 3.49 | |
| 28 | GoD | 149 | 0.57 | 4.38 | |
| 29 | DyN | 142 | 0.58 | 4.06 | |
| 30 | sDENNIS2 | 130 | 0.47 | 4.64 | |
| 31 | sh0x_bg | 125 | 0.37 | 5.68 | |
| 32 | NeT | 120 | 0.35 | 5.71 | |
| 32 | KiD DynastY | 120 | 0.6 | 3.33 | |
| 34 | [S&N]Schabiq | 115 | 0.62 | 3.11 | |
| 35 | nubleet | 112 | 0.43 | 4.31 | |
| 36 | Toto(QC) | 110 | 0.47 | 3.93 | |
| 36 | Major Tom | 110 | 0.42 | 4.4 | |
| 36 | Monkey Man | 110 | 0.37 | 5 | |
| 39 | {CID}ArmsBandit | 97 | 0.53 | 3.03 | |
| 40 | CrazyDude | 96 | 0.22 | 7.38 | |
| 41 | Jim | 95 | 0.05 | 31.67 | |
| 42 | xxxdeathxxx | 94 | 0.6 | 2.61 | |
| 43 | MasterHoden | 85 | 0.28 | 5 | |
| 44 | (ITA)4Ndy | 84 | 0.63 | 2.21 | |
| 45 | Drugger <baked> | 80 | 0.15 | 8.89 | |
| 45 | HeadShot<x.x> | 80 | 0.3 | 4.44 | |
| 45 | Es|Austin.pd | 80 | 0.08 | 16 | |
| 48 | JavidChaos | 79 | 0.6 | 2.19 | |
| 49 | SwiFt.Lag | 77 | 0.27 | 4.81 | |
| 50 | Aurera{DFO} | 75 | 0.27 | 4.69 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|