Back to game server info page
| Rank | Name | Score |
Time Played
|
Score/Min |
| 3 | TOG | Squirrel | 136382 | 266.58 | 8.53 | |
| 5 | TOG | Ashe | 129799 | 245.97 | 8.8 | |
| 4 | TOG|Khrys | 130391 | 216.58 | 10.03 | |
| 1 | TOG-Ashin | 173206 | 205.6 | 14.04 | |
| 2 | TOG| Pav | 155906 | 157.78 | 16.47 | |
| 6 | TOG| Jeadin | 73696 | 151.03 | 8.13 | |
| 10 | TOG | Monty | 54437 | 131.98 | 6.87 | |
| 9 | TOG | Cubic | 56142 | 128.43 | 7.29 | |
| 7 | TOG| Atrayo | 62714 | 96.65 | 10.81 | |
| 8 | TOG|MindRott | 61180 | 86.6 | 11.77 | |
| 12 | TOG | Kreed | 47262 | 83.85 | 9.39 | |
| 20 |
TOG| Nestaron
|
29299 | 80.15 | 6.09 | |
| 30 | TOG | Lady | 24705 | 78.42 | 5.25 | |
| 14 | TOG | Coelbrenn | 41948 | 70.92 | 9.86 | |
| 29 | TOG|Jester | 25263 | 58.27 | 7.23 | |
| 36 | TOG | Elowichik | 21787 | 58.18 | 6.24 | |
| 16 | TOG | Dementia | 33134 | 58.15 | 9.5 | |
| 11 | TOG| Hammer | 50986 | 56.78 | 14.97 | |
| 15 | TOG| Dravin | 36410 | 56.4 | 10.76 | |
| 17 | TOG |Coelbrenn | 32119 | 51.88 | 10.32 | |
| 32 | TOG | FyreMouse | 24146 | 48.43 | 8.31 | |
| 39 | TOG | Rog69 | 20462 | 47.5 | 7.18 | |
| 18 | TOG | Jeadin | 29885 | 46.67 | 10.67 | |
| 13 | TOG| Rexsl | 46115 | 43.17 | 17.81 | |
| 38 | TOG| Pneupack | 20896 | 43.15 | 8.07 |
| Rank | Name | Score |
Time Played
|
Score/Min |
|
|