Rank
|
Name | Score | Time Played | Score/Min |
| 1 | TOG-Ashin | 173206 | 205.6 | 14.04 | |
| 2 | TOG| Pav | 157213 | 159.18 | 16.46 | |
| 3 | TOG | Squirrel | 136382 | 266.58 | 8.53 | |
| 4 | TOG | Ashe | 132181 | 250.12 | 8.81 | |
| 5 | TOG|Khrys | 130391 | 216.58 | 10.03 | |
| 6 | TOG| Jeadin | 75321 | 154.67 | 8.12 | |
| 7 | TOG| Atrayo | 62714 | 96.65 | 10.81 | |
| 8 | TOG|MindRott | 61664 | 87.43 | 11.75 | |
| 9 | TOG | Cubic | 56142 | 128.43 | 7.29 | |
| 10 | TOG | Monty | 54607 | 132.78 | 6.85 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|