Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | TOG-Ashin | 173206 | 205.6 | 14.04 | |
| 2 | TOG| Pav | 152413 | 154.2 | 16.47 | |
| 3 | TOG | Squirrel | 135637 | 265.45 | 8.52 | |
| 4 | TOG|Khrys | 130391 | 216.58 | 10.03 | |
| 5 | TOG | Ashe | 129754 | 245.47 | 8.81 | |
| 6 | TOG| Jeadin | 72777 | 149.3 | 8.12 | |
| 7 | TOG| Atrayo | 62714 | 96.65 | 10.81 | |
| 8 | TOG|MindRott | 60648 | 85.5 | 11.82 | |
| 9 | TOG | Cubic | 56142 | 128.43 | 7.29 | |
| 10 | TOG | Monty | 53134 | 128.45 | 6.89 | |
| 11 | TOG| Hammer | 50986 | 56.78 | 14.97 | |
| 12 | TOG | Kreed | 46562 | 81.63 | 9.51 | |
| 13 | TOG| Rexsl | 46115 | 43.17 | 17.81 | |
| 14 | TOG | Coelbrenn | 40682 | 68.18 | 9.94 | |
| 15 | TOG| Dravin | 36325 | 55.77 | 10.86 | |
| 16 | TOG | Dementia | 32804 | 56.8 | 9.63 | |
| 17 | TOG |Coelbrenn | 32119 | 51.88 | 10.32 | |
| 18 | TOG | Jeadin | 29885 | 46.67 | 10.67 | |
| 19 | TOG| Coelbrenn | 29772 | 42.42 | 11.7 | |
| 20 |
TOG| Nestaron
|
29299 | 80.15 | 6.09 | |
| 21 | TOG|Storm | 28799 | 37.87 | 12.68 | |
| 22 | =SEC8=SFODA | 28519 | 24.63 | 19.3 | |
| 23 | [TGW]SLAC | 27993 | 27.93 | 16.7 | |
| 24 |
[RTTC]Stewmeat
|
27089 | 30.57 | 14.77 | |
| 25 | MTG91 | 25748 | 18.47 | 23.24 |
Rank
|
Name | Score | Time Played | Score/Min |