Rank
|
Name | Score | Time Played | Score/Min |
| 1 | |RD|WRAYGUN | 312484 | 2100.38 | 2.48 | |
| 2 | |RD|Still Deadly | 295524 | 1548.25 | 3.18 | |
| 3 | ^1|RD|TOX!C | 220110 | 1122.4 | 3.27 | |
| 4 | |RD|Crytot | 182377 | 1265.22 | 2.4 | |
| 5 |
--max--
|
173789 | 1335.9 | 2.17 | |
| 6 | Ace | 171713 | 993.4 | 2.88 | |
| 7 | Zion* WhiteDove | 162862 | 1085.1 | 2.5 | |
| 8 | 666(RD)DONTCARE | 159450 | 901.3 | 2.95 | |
| 9 |
|RD|NOFLYZONE
|
155526 | 1316.48 | 1.97 | |
| 10 | antonio (spain) | 154764 | 1016.12 | 2.54 | |
| 11 | |RD|Lucky Kill | 151568 | 1128.23 | 2.24 | |
| 12 | Gamed at THE ))QORE(( | 150819 | 1689.4 | 1.49 | |
| 13 | cia | 135134 | 971.42 | 2.32 | |
| 14 | |RD| ACE | 127614 | 727.05 | 2.93 | |
| 15 | BODZIO | 127152 | 797.37 | 2.66 | |
| 16 | |RD|GROM | 126762 | 792.82 | 2.66 | |
| 17 | |RD| TRAVELER | 124619 | 854.28 | 2.43 | |
| 18 | Wolverine | 122462 | 882 | 2.31 | |
| 19 | [WD]Lt.derLange(HH) | 117678 | 833.67 | 2.35 | |
| 20 | The Little Gnome that Could | 115321 | 744.87 | 2.58 | |
| 21 | Jimmy Sinatra | 110291 | 855.17 | 2.15 | |
| 22 | [WD]Sgt.RIDDICK | 106664 | 626.07 | 2.84 | |
| 23 | --ZIG-- | 105467 | 800.22 | 2.2 | |
| 24 | DOKTOP | 104281 | 750.15 | 2.32 | |
| 25 | Canadian Aggressor | 102556 | 836.6 | 2.04 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|