Rank
|
Name | Score | Time Played | Score/Min |
| 76 | Pvt ID | 10194 | 291.77 | 0.58 | |
| 77 | Duffy | 10148 | 289.6 | 0.58 | |
| 78 | DunGis | 10075 | 171.15 | 0.98 | |
| 79 | Just-ME | 9983 | 283.38 | 0.59 | |
| 80 | 1stRBNPFC2OWLS | 9980 | 261.6 | 0.64 | |
| 81 | 1stRBNPFCNJUNIOR | 9960 | 148.65 | 1.12 | |
| 82 | Chazz | 9943 | 183.45 | 0.9 | |
| 83 | Blue(nz) | 9896 | 310.18 | 0.53 | |
| 84 | sara | 9769 | 136.53 | 1.19 | |
| 85 | ^3Rock^1Ape | 9759 | 111.75 | 1.46 | |
| 86 | Chesty | 9573 | 119.85 | 1.33 | |
| 87 | NiMiTZ | 9569 | 142.78 | 1.12 | |
| 88 | Dahaka | 9471 | 169.18 | 0.93 | |
| 89 | Dirk Krustafson | 9444 | 101 | 1.56 | |
| 90 | 1stRBNPVTNJUNIOR | 9349 | 178.43 | 0.87 | |
| 91 | I luv PHILIPPINES | 9286 | 196.17 | 0.79 | |
| 92 |
BJELI
|
9257 | 247.05 | 0.62 | |
| 93 | tjlilman | 9183 | 154.48 | 0.99 | |
| 94 | Super Elastic Bubble Plastic | 9103 | 211.72 | 0.72 | |
| 95 | Aldo Biscardi | 9025 | 150.37 | 1 | |
| 96 | BaNdAiD | 8904 | 156.48 | 0.95 | |
| 97 |
Dredz
|
8785 | 261.68 | 0.56 | |
| 98 | DTCM | 8732 | 248.83 | 0.58 | |
| 99 | Wolf | 8721 | 286.38 | 0.51 | |
| 100 | razorback | 8620 | 241.8 | 0.59 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|