Rank
|
Name | Score | Time Played | Score/Min |
| 1 | [XRM]TBone | 12602 | 10.78 | 19.48 | |
| 2 | [XRM]--SaTaN-- | 8147 | 9.17 | 14.81 | |
| 3 | [XRM]JaF0 | 6773 | 8.4 | 13.44 | |
| 4 | [XGS]JaF0 | 6581 | 14.63 | 7.5 | |
| 5 | [XGS]TBone | 6540 | 8.1 | 13.46 | |
| 6 | [XrM]Jangles | 5412 | 5.33 | 16.91 | |
| 7 | [a.)]N1ghtRag3 | 4702 | 3.65 | 21.47 | |
| 8 | [XGS]--SaTaN-- | 4630 | 6.03 | 12.79 | |
| 9 | [XRM]-SouL- | 3712 | 4.93 | 12.54 | |
| 10 | [XGS]Floid | 3164 | 4.23 | 12.46 | |
| 11 | [XGS]Jangles | 2932 | 3.03 | 16.11 | |
| 12 | [XRM]D-A-V-E | 2909 | 4.48 | 10.81 | |
| 13 | [soL]-nVid- | 2905 | 1.28 | 37.73 | |
| 14 | [XGS]-fly- | 2814 | 4.13 | 11.35 | |
| 15 | [XrM]Elbows | 2631 | 4.37 | 10.04 | |
| 16 | [a.)]-h0ax | 2570 | 2.75 | 15.58 | |
| 17 | [XGS]-SouL- | 2494 | 2.2 | 18.89 | |
| 18 | [EAS]PhoenixGold | 2145 | 1.13 | 31.54 | |
| 19 | [soL]Prospekt | 2076 | 1.28 | 26.96 | |
| 20 | [<dt>]JB-- | 1844 | 1.28 | 23.95 | |
| 21 | [XRMS]Jangles | 1832 | 1.12 | 27.34 | |
| 22 | [TB]Molestache | 1802 | 2.15 | 13.97 | |
| 23 | [soL]cyanidE- | 1668 | 1.22 | 22.85 | |
| 24 | [<dt>]EYEHATEG0D | 1628 | 1.28 | 21.14 | |
| 25 | [<dt>]nt0X | 1598 | 1.3 | 20.49 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|