View Call of Duty 2 Server List
|
|
where is ''request for unban section''? I cant see it .
Sep 14, 2009 @ 7:56am
|
|
|
my player name is ^7(^0'1_^7>^0'^7)/ it looks like ('_>')/. I just got banned 30min ago with no specing.I didnt even have good score at that time I ve never used any kind of cheat. Ive been playing in… (more)
Sep 14, 2009 @ 7:45am
|
|
|
hey guys its me lt-aussie-rockstar people just call me rock... or rockstar...... i would like too know why i have been banned form the server i wasn't hacking... swearing..... blocking.... bearly eve… (more)
Aug 17, 2009 @ 4:43am
|
|
|
I got kicked by Ahab for camping in El Alamein. Server is complete SHIT.
Jul 19, 2009 @ 9:38am
|
| Rank | Name | Score | Time Played |
| 1. | Ole Ole Ole | 92 | 3:11:46 |
| 2. | SolO | 49 | 51:49 |
| 3. | 3starsANDaSUN | 43 | 21:54 |
| 4. | Bear | 42 | 1:27:52 |
| 5. | {tr}frostbyte | 35 | 2:29:52 |
| 6. | Hurts | 34 | 3:41:39 |
| 6. | {raincloud} | 34 | 29:44 |
| 8. | SgtMajor | 30 | 31:47 |
| 8. | Gumiœ | 30 | 25:34 |
| 10. | ^6 Se Haley | 29 | 1:25:48 |
| 11. | Komrade | 28 | 1:05:41 |
| 11. | *{PotW}*ScorpionGod | 28 | 1:03:47 |
| 13. | Baa | 26 | 31:47 |
| 14. | hola lucy | 24 | 11:50 |
| 15. | Squali | 22 | 49:49 |
| 16. | {UN}<3Potion # 142 | 21 | 4:37:42 |
| 16. | JAPANESE | 21 | 19:52 |
| 16. | k.glutz | 21 | 1:27:52 |
| 19. | IslandGirl*Amber* | 20 | 57:48 |
| 20. | ^6Oui Melanie | 19 | 1:25:48 |
| 20. | Mr arcticdj | 19 | 31:47 |
| 22. | Thunder Trout | 17 | 57:48 |
| 23. | *{PotW}*^5echo 78 | 14 | 09:44 |
| 24. | Necromancer | 13 | 1:07:44 |
| 24. | Erendil | 13 | 19:52 |
| 26. | crootie | 10 | 19:52 |
| 26. | JUST ME | 10 | 27:50 |
| 28. | *{PotW}* orion pax | 9 | 1:53:47 |
| 29. | Hot Dogs | 7 | 17:50 |
| 30. | EYEMBLIND | 3 | 49:49 |
| 30. | KIWI | 3 | 03:41 |
| 32. | Kugelmagnet | 1 | 03:41 |
| 32. | skTraveler | 1 | 07:36 |
| 34. | *{PotW}*NamVet | 0 | 23:29:30 |
| 34. | Unknown Soldier | 0 | 03:41 |
| 34. | *{PotW}*tatlo pax | 0 | 01:39 |
| 34. | benoir | 0 | 59:46 |
| 34. | TheFoolOntheHill666 | 0 | 23:46 |
| 34. | GRENTEAM/ApoStaL | 0 | 17:33 |
| Rank | Name | Score | Time Played |
| 1. | TOLATE | 219200 | 2399.2 hr |
| 2. | <|^WTF|>^Xam | 195115 | 1410.37 hr |
| 3. | *{PotW}*cface | 148416 | 2195.62 hr |
| 4. | *{PotW}*^1badguy | 140035 | 684.28 hr |
| 5. | Flagg | 134636 | 1099.55 hr |
| 6. |
WeaponX_JP
|
131754 | 857.82 hr |
| 7. | *{PotW}*redshirt | 127653 | 1237.8 hr |
| 8. | {FYFS}primcrew | 126235 | 930.12 hr |
| 9. | King Blood[PL-Squad] | 119803 | 1036.07 hr |
| 10. | *{PotW}*Honor-'GG' | 118519 | 930.43 hr |