Rank
|
Name | Score | Time Played | Score/Min |
| 1 | [V²M²]JACKBLAST | 1135 | 15.23 | 1.24 | |
| 2 | [V²M²]Mr.B | 628 | 10.47 | 1 | |
| 3 | {EE}ζغмiζמℓbטЯה | 442 | 5.12 | 1.44 | |
| 4 | {EE}βţ-1.0 | 364 | 3.28 | 1.85 | |
| 5 | {RPS-1} Ninja 2 | 331 | 2.82 | 1.96 | |
| 6 | SpliT | 315 | 4.3 | 1.22 | |
| 7 | ๖ۣۜCarlos |Zrm-53,593|™ | 272 | 3.78 | 1.2 | |
| 8 | {RPS-Leader} Ninja 2 | 259 | 2.1 | 2.06 | |
| 9 | hawtNsteamy™ | 234 | 6.35 | 0.61 | |
| 10 | n3cr0tos1n | 180 | 2.17 | 1.38 | |
| 11 | [EE] hyp | 172 | 2.9 | 0.99 | |
| 12 | {EE}ζغмiζמℓbטЯה! | 166 | 2.33 | 1.19 | |
| 13 | **(vl@d#k)** | 141 | 4.13 | 0.57 | |
| 14 | Kaiyen | 136 | 1.6 | 1.42 | |
| 15 | {EE}JOSEY WALES | 126 | 1.27 | 1.66 | |
| 16 | {EE} Joeynova | 119 | 0.77 | 2.59 | |
| 17 | EE|βţ-1.0 | 114 | 0.8 | 2.38 | |
| 18 | shielld | 111 | 2.8 | 0.66 | |
| 18 | {EE} That Guy | 111 | 1.33 | 1.39 | |
| 20 | [EE] OMGah | 108 | 1.87 | 0.96 | |
| 21 | *****ÐелÑÐ½Ð°Ñ ÐипиÑÐ | 101 | 1.58 | 1.06 | |
| 22 | {EE}mR. β | 92 | 1.07 | 1.44 | |
| 23 | {EE}n3cr0tos1n | 89 | 0.93 | 1.59 | |
| 24 | яєινєя | 88 | 0.33 | 4.4 | |
| 25 | ty | 83 | 0.9 | 1.54 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|