Rank
|
Name | Score | Time Played | Score/Min |
| 1 | |DI|TEXASHAMMER | 43667 | 134.37 | 5.42 | |
| 2 | |DI| Greens | 41784 | 121.6 | 5.73 | |
| 3 | |DI|TaterSalad | 32597 | 81.15 | 6.69 | |
| 4 | |DI|Crawley | 24770 | 112.52 | 3.67 | |
| 5 | DeathDealer_AFD | 10752 | 25.13 | 7.13 | |
| 6 | Ian | 9477 | 38.77 | 4.07 | |
| 7 | |DI|DrLeper | 8937 | 31.48 | 4.73 | |
| 8 | |DI|Vroom-Vroom | 7208 | 48.28 | 2.49 | |
| 9 | |DI|Dustinforce | 6724 | 28.63 | 3.91 | |
| 10 | |DI|Weasel | 6340 | 30.02 | 3.52 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|